![]() | M. Tel Aviv Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Cup UEFA Cup 2001-08-09 18:00 | Th 09Aug 20012001-08-09 18:00 | M. Tel Aviv 1 2001-08-09 18:00 | 6 - 0 | Zalgiris Vilnius 2 2001-08-09 18:00 | W | 1 2001-08-09 18:00 | |||
UEFA Cup UEFA Cup 2001-08-23 17:00 | Th 23Aug 20012001-08-23 17:00 | Zalgiris Vilnius 2 2001-08-23 17:00 | 0 - 1 | M. Tel Aviv 1 2001-08-23 17:00 | W | 1 2001-08-23 17:00 | |||
Israeli Ligat H Israeli Ligat H 2001-08-27 00:00 | Mo 27Aug 20012001-08-27 00:00 | M. Tel Aviv 1 2001-08-27 00:00 | 1 - 0 | M. Petah Tikva 2 2001-08-27 00:00 | W | 1 2001-08-27 00:00 | |||
Israeli Ligat H Israeli Ligat H 2001-09-08 00:00 | Sa 08Sep 20012001-09-08 00:00 | Irony RL 2 2001-09-08 00:00 | 2 - 1 | M. Tel Aviv 1 2001-09-08 00:00 | L | 5 2001-09-08 00:00 | |||
Israeli Ligat H Israeli Ligat H 2001-09-16 00:00 | Su 16Sep 20012001-09-16 00:00 | M. Tel Aviv 1 2001-09-16 00:00 | 1 - 0 | MS Ashdod 2 2001-09-16 00:00 | W | 1 2001-09-16 00:00 | |||
UEFA Cup UEFA Cup 2001-09-20 17:00 | Th 20Sep 20012001-09-20 17:00 | Dinamo Zagreb 2 2001-09-20 17:00 | 2 - 2 | M. Tel Aviv 1 2001-09-20 17:00 | D | 3 2001-09-20 17:00 | |||
UEFA Cup UEFA Cup 2001-09-25 17:00 | Tu 25Sep 20012001-09-25 17:00 | M. Tel Aviv 1 2001-09-25 17:00 | 1 - 1 | Dinamo Zagreb 2 2001-09-25 17:00 | D | 3 2001-09-25 17:00 | |||
Israeli Ligat H Israeli Ligat H 2001-09-30 00:00 | Su 30Sep 20012001-09-30 00:00 | H Beer Sheva 2 2001-09-30 00:00 | 1 - 4 | M. Tel Aviv 1 2001-09-30 00:00 | W | 1 2001-09-30 00:00 | |||
Israeli Ligat H Israeli Ligat H 2001-10-13 00:00 | Sa 13Oct 20012001-10-13 00:00 | M. Tel Aviv 1 2001-10-13 00:00 | 2 - 1 | H. Petah Tikva 2 2001-10-13 00:00 | W | 1 2001-10-13 00:00 | |||
UEFA Cup UEFA Cup 2001-10-16 17:00 | Tu 16Oct 20012001-10-16 17:00 | Roda JC 2 2001-10-16 17:00 | 4 - 1 | M. Tel Aviv 1 2001-10-16 17:00 | L | 5 2001-10-16 17:00 | |||
Israeli Ligat H Israeli Ligat H 2001-10-21 00:00 | Su 21Oct 20012001-10-21 00:00 | M. Netanya 2 2001-10-21 00:00 | 0 - 4 | M. Tel Aviv 1 2001-10-21 00:00 | W | 1 2001-10-21 00:00 | |||
UEFA Cup UEFA Cup 2001-11-01 17:00 | Th 01Nov 20012001-11-01 17:00 | M. Tel Aviv 1 2001-11-01 17:00 | 2 - 1 | Roda JC 2 2001-11-01 17:00 | W | 1 2001-11-01 17:00 | |||
Israeli Ligat H Israeli Ligat H 2001-11-10 00:00 | Sa 10Nov 20012001-11-10 00:00 | H Tel Aviv 2 2001-11-10 00:00 | 2 - 2 | M. Tel Aviv 1 2001-11-10 00:00 | D | 3 2001-11-10 00:00 | |||
Israeli Ligat H Israeli Ligat H 2002-02-02 00:00 | Sa 02Feb 20022002-02-02 00:00 | M. Tel Aviv 1 2002-02-02 00:00 | 0 - 1 | H Tel Aviv 2 2002-02-02 00:00 | L | 5 2002-02-02 00:00 | |||
Totals: | 8 | 3 | 3 | ||||||
As a %: | 57 | 21 | 21 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |