Current Holders: M Tel Aviv
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Beitar J'salem | 26 | 7 | 5 | 1 | 21 | 12 | 10 | 1 | 2 | 40 | 17 | +32 | 57 |
| 2 | H Beer Sheva | 25 | 9 | 4 | 0 | 29 | 10 | 8 | 1 | 3 | 26 | 14 | +31 | 56 |
| 3 | H Tel Aviv | 26 | 12 | 1 | 0 | 27 | 9 | 3 | 6 | 4 | 19 | 17 | +20 | 52 |
| 4 | M Tel Aviv | 25 | 7 | 3 | 2 | 26 | 17 | 6 | 5 | 2 | 28 | 12 | +25 | 47 |
| 5 | M. Haifa | 26 | 8 | 1 | 4 | 33 | 15 | 3 | 8 | 2 | 17 | 13 | +22 | 42 |
| 6 | H. Petah Tikva | 26 | 4 | 5 | 4 | 17 | 16 | 5 | 5 | 3 | 24 | 20 | +5 | 37 |
| 7 | M. Netanya | 26 | 4 | 5 | 4 | 23 | 25 | 6 | 0 | 7 | 22 | 30 | -10 | 35 |
| 8 | Bnei Sakhnin | 26 | 4 | 5 | 4 | 15 | 16 | 4 | 3 | 6 | 12 | 19 | -8 | 32 |
| 9 | Ironi Kiryat S | 26 | 4 | 3 | 6 | 18 | 19 | 3 | 3 | 7 | 19 | 27 | -9 | 27 |
| 10 | Ironi Tiberias | 26 | 5 | 3 | 5 | 17 | 21 | 2 | 3 | 8 | 15 | 31 | -20 | 27 |
| 11 | H. Haifa | 26 | 2 | 4 | 7 | 19 | 27 | 4 | 3 | 6 | 12 | 17 | -13 | 25 |
| 12 | MS Ashdod | 26 | 2 | 4 | 7 | 19 | 30 | 3 | 5 | 5 | 13 | 20 | -18 | 24 |
| 13 | Hapoel Jerusalem | 26 | 2 | 3 | 8 | 10 | 20 | 2 | 6 | 5 | 12 | 17 | -15 | 21 |
| 14 | Maccabi Bnei Raina | 26 | 1 | 3 | 9 | 9 | 30 | 2 | 0 | 11 | 8 | 29 | -42 | 12 |




