13. Eugene Ansah | |
Forward Moadon Sport Ashdod |
| Real name | Eugene Ansah |
|---|---|
| Age | 30 (Born 16 Dec, 1994) |
| Height | |
| Weight |
| Place of birth | Accra, Ghana |
|---|---|
| Nationality | Ghana |
| Date Signed | 06 Feb, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| MS Ashdod | 06 Feb, 25 | Unknown | 17 (5) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Dallas | 19 Jun, 23 | 21 Oct, 24 | Unknown | 5 (20) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| H Beer Sheva | 01 Jul, 21 | 19 Jun, 23 | Unknown | 6 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 15 (3) | 3 |
| Ironi Kiryat S | 01 Aug, 20 | 01 Jul, 21 | Unknown | 9 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hapoel Ra'ana | 08 Jan, 19 | 01 Aug, 20 | Unknown | 8 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
| Lokeren | 25 Oct, 13 | 08 Jan, 19 | 4 (25) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (8) | 2 | |
| Totals | £0 | 49 (50) | 37 | 0 (0) | 0 | 0 (0) | 0 | 18 (14) | 7 | ||
| Goals per Game | 0.37 | n/a | n/a | 0.21 | |||||||
| Appearances:10Totals: | 6 | 3 | 0 | ||||||




