![]() | 17. Alon Turgeman |
Forward Hapoel Beer Sheva |
| Real name | Alon Turgeman |
|---|---|
| Age | 34 (Born 09 Jun, 1991) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | Israel |
| Date Signed | 01 Jul, 2023 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| H Beer Sheva | 01 Jul, 23 | Unknown | 35 (39) | 19 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 2 | |
| H. Haifa | 01 May, 21 | 01 Jul, 23 | 17 (0) | 20 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Wisla Krakow | 04 Feb, 20 | 30 Apr, 21 | Loan | 8 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aus. Vienna | 01 Jul, 18 | 01 May, 21 | Unknown | 12 (16) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| H. Haifa | 18 Aug, 17 | 01 Jul, 18 | Unknown | 9 (0) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bnei Yehuda | 19 Aug, 16 | 18 Aug, 17 | Unknown | 5 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| H Tel Aviv | 01 Jan, 16 | 19 Aug, 16 | Signed | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| M. Haifa | 01 Aug, 11 | 01 Jan, 16 | Youth | 19 (0) | 16 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 1 |
| Totals | £0 | 108 (56) | 88 | 0 (0) | 0 | 0 (0) | 0 | 7 (10) | 3 | ||
| Goals per Game | 0.53 | n/a | n/a | 0.17 | |||||||
| Appearances:12Totals: | 1 | 0 | 0 | ||||||




