Whitby Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Unibond Premier Unibond Premier 2001-08-18 15:00 | Sa 18Aug 20012001-08-18 15:00 | Altrincham 2 2001-08-18 15:00 | 1 - 0 | Whitby 1 2001-08-18 15:00 | L | 5 2001-08-18 15:00 | |||
Unibond Premier Unibond Premier 2001-08-21 19:45 | Tu 21Aug 20012001-08-21 19:45 | Frickley 2 2001-08-21 19:45 | 1 - 4 | Whitby 1 2001-08-21 19:45 | W | 1 2001-08-21 19:45 | |||
Unibond Premier Unibond Premier 2001-08-25 15:00 | Sa 25Aug 20012001-08-25 15:00 | Whitby 1 2001-08-25 15:00 | 2 - 3 | Gateshead 2 2001-08-25 15:00 | L | 5 2001-08-25 15:00 | |||
Unibond Premier Unibond Premier 2001-08-27 15:00 | Mo 27Aug 20012001-08-27 15:00 | Whitby 1 2001-08-27 15:00 | 1 - 1 | Bradford PA 2 2001-08-27 15:00 | D | 3 2001-08-27 15:00 | |||
Unibond Premier Unibond Premier 2001-09-01 15:00 | Sa 01Sep 20012001-09-01 15:00 | Hucknall 2 2001-09-01 15:00 | 0 - 1 | Whitby 1 2001-09-01 15:00 | W | 1 2001-09-01 15:00 | |||
Unibond Premier Unibond Premier 2001-09-04 19:45 | Tu 04Sep 20012001-09-04 19:45 | Whitby 1 2001-09-04 19:45 | 0 - 2 | Worksop 2 2001-09-04 19:45 | L | 5 2001-09-04 19:45 | |||
Unibond Premier Unibond Premier 2001-09-08 15:00 | Sa 08Sep 20012001-09-08 15:00 | Whitby 1 2001-09-08 15:00 | 2 - 4 | Barrow 2 2001-09-08 15:00 | L | 5 2001-09-08 15:00 | |||
Unibond Premier Unibond Premier 2001-09-12 19:45 | We 12Sep 20012001-09-12 19:45 | Gateshead 2 2001-09-12 19:45 | 2 - 0 | Whitby 1 2001-09-12 19:45 | L | 5 2001-09-12 19:45 | |||
Unibond Premier Unibond Premier 2001-09-15 15:00 | Sa 15Sep 20012001-09-15 15:00 | Worksop 2 2001-09-15 15:00 | 2 - 0 | Whitby 1 2001-09-15 15:00 | L | 5 2001-09-15 15:00 | |||
Unibond Premier Unibond Premier 2001-09-18 19:45 | Tu 18Sep 20012001-09-18 19:45 | Whitby 1 2001-09-18 19:45 | 1 - 3 | Frickley 2 2001-09-18 19:45 | L | 5 2001-09-18 19:45 | |||
Unibond Premier Unibond Premier 2001-09-22 15:00 | Sa 22Sep 20012001-09-22 15:00 | Accrington 2 2001-09-22 15:00 | 2 - 3 | Whitby 1 2001-09-22 15:00 | W | 1 2001-09-22 15:00 | |||
Unibond Premier Unibond Premier 2001-10-02 19:45 | Tu 02Oct 20012001-10-02 19:45 | Burton 2 2001-10-02 19:45 | v | Whitby 1 2001-10-02 19:45 | 7 2001-10-02 19:45 | ||||
FA Cup FA Cup 2001-10-13 00:00 | Sa 13Oct 20012001-10-13 00:00 | Whitby 1 2001-10-13 00:00 | 3 - 0 | Spennymoor U 2 2001-10-13 00:00 | W | 1 2001-10-13 00:00 | |||
Unibond Premier Unibond Premier 2001-10-16 00:00 | Tu 16Oct 20012001-10-16 00:00 | Whitby 1 2001-10-16 00:00 | 0 - 4 | Gainsborough 2 2001-10-16 00:00 | L | 5 2001-10-16 00:00 | |||
Unibond Premier Unibond Premier 2001-10-20 15:00 | Sa 20Oct 20012001-10-20 15:00 | Droylsden 2 2001-10-20 15:00 | 2 - 3 | Whitby 1 2001-10-20 15:00 | W | 1 2001-10-20 15:00 | |||
FA Cup FA Cup 2001-10-27 15:00 | Sa 27Oct 20012001-10-27 15:00 | Whitby 1 2001-10-27 15:00 | 3 - 1 | Scarborough 2 2001-10-27 15:00 | W | 1 2001-10-27 15:00 | |||
Unibond Premier Unibond Premier 2001-10-30 19:45 | Tu 30Oct 20012001-10-30 19:45 | Gainsborough 2 2001-10-30 19:45 | 2 - 0 | Whitby 1 2001-10-30 19:45 | L | 5 2001-10-30 19:45 | |||
Unibond Premier Unibond Premier 2001-11-06 19:45 | Tu 06Nov 20012001-11-06 19:45 | Whitby 1 2001-11-06 19:45 | v | Blyth Sptns 2 2001-11-06 19:45 | 7 2001-11-06 19:45 | ||||
Unibond Premier Unibond Premier 2001-11-10 15:00 | Sa 10Nov 20012001-11-10 15:00 | Marine 2 2001-11-10 15:00 | 0 - 3 | Whitby 1 2001-11-10 15:00 | W | 1 2001-11-10 15:00 | |||
FA Cup FA Cup 2001-11-17 13:00 | Sa 17Nov 20012001-11-17 13:00 | Whitby 1 2001-11-17 13:00 | 1 - 1 | Plymouth 2 2001-11-17 13:00 | D | 3 2001-11-17 13:00 | |||
Unibond Premier Unibond Premier 2001-11-24 15:00 | Sa 24Nov 20012001-11-24 15:00 | Whitby 1 2001-11-24 15:00 | 2 - 2 | Runcorn 2 2001-11-24 15:00 | D | 3 2001-11-24 15:00 | |||
FA Cup FA Cup 2001-11-27 19:45 | Tu 27Nov 20012001-11-27 19:45 | Plymouth 2 2001-11-27 19:45 | 3 - 2 | Whitby 1 2001-11-27 19:45 | L | 5 2001-11-27 19:45 | |||
Unibond Premier Unibond Premier 2001-12-08 15:00 | Sa 08Dec 20012001-12-08 15:00 | Burscough 2 2001-12-08 15:00 | 3 - 1 | Whitby 1 2001-12-08 15:00 | L | 5 2001-12-08 15:00 | |||
Unibond Premier Unibond Premier 2001-12-11 19:45 | Tu 11Dec 20012001-12-11 19:45 | Blyth Sptns 2 2001-12-11 19:45 | v | Whitby 1 2001-12-11 19:45 | 7 2001-12-11 19:45 | ||||
Unibond Premier Unibond Premier 2001-12-15 15:00 | Sa 15Dec 20012001-12-15 15:00 | Whitby 1 2001-12-15 15:00 | 1 - 0 | Colwyn Bay 2 2001-12-15 15:00 | W | 1 2001-12-15 15:00 | |||
Unibond Premier Unibond Premier 2002-01-05 15:00 | Sa 05Jan 20022002-01-05 15:00 | Bamber Br. 2 2002-01-05 15:00 | v | Whitby 1 2002-01-05 15:00 | 7 2002-01-05 15:00 | ||||
Unibond Premier Unibond Premier 2002-01-12 15:00 | Sa 12Jan 20022002-01-12 15:00 | Barrow 2 2002-01-12 15:00 | 2 - 0 | Whitby 1 2002-01-12 15:00 | L | 5 2002-01-12 15:00 | |||
Unibond Premier Unibond Premier 2002-01-19 15:00 | Sa 19Jan 20022002-01-19 15:00 | Whitby 1 2002-01-19 15:00 | 2 - 3 | Altrincham 2 2002-01-19 15:00 | L | 5 2002-01-19 15:00 | |||
Unibond Premier Unibond Premier 2002-01-22 19:45 | Tu 22Jan 20022002-01-22 19:45 | Blyth Sptns 2 2002-01-22 19:45 | 2 - 1 | Whitby 1 2002-01-22 19:45 | L | 5 2002-01-22 19:45 | |||
Unibond Premier Unibond Premier 2002-02-02 15:00 | Sa 02Feb 20022002-02-02 15:00 | Lancaster 2 2002-02-02 15:00 | 2 - 3 | Whitby 1 2002-02-02 15:00 | W | 1 2002-02-02 15:00 | |||
Unibond Premier Unibond Premier 2002-02-09 15:00 | Sa 09Feb 20022002-02-09 15:00 | Whitby 1 2002-02-09 15:00 | 1 - 0 | Bamber Br. 2 2002-02-09 15:00 | W | 1 2002-02-09 15:00 | |||
Unibond Premier Unibond Premier 2002-02-16 15:00 | Sa 16Feb 20022002-02-16 15:00 | Whitby 1 2002-02-16 15:00 | 1 - 3 | Burscough 2 2002-02-16 15:00 | L | 5 2002-02-16 15:00 | |||
Unibond Premier Unibond Premier 2002-02-23 15:00 | Sa 23Feb 20022002-02-23 15:00 | Vauxhall M 2 2002-02-23 15:00 | 0 - 2 | Whitby 1 2002-02-23 15:00 | W | 1 2002-02-23 15:00 | |||
Unibond Premier Unibond Premier 2002-03-02 15:00 | Sa 02Mar 20022002-03-02 15:00 | Colwyn Bay 2 2002-03-02 15:00 | 1 - 1 | Whitby 1 2002-03-02 15:00 | D | 3 2002-03-02 15:00 | |||
Unibond Premier Unibond Premier 2002-03-05 19:45 | Tu 05Mar 20022002-03-05 19:45 | Whitby 1 2002-03-05 19:45 | 2 - 0 | Bishop Auck 2 2002-03-05 19:45 | W | 1 2002-03-05 19:45 | |||
Unibond Premier Unibond Premier 2002-03-09 15:00 | Sa 09Mar 20022002-03-09 15:00 | Whitby 1 2002-03-09 15:00 | 1 - 1 | Burton 2 2002-03-09 15:00 | D | 3 2002-03-09 15:00 | |||
Unibond Premier Unibond Premier 2002-03-12 19:45 | Tu 12Mar 20022002-03-12 19:45 | Bamber Br. 2 2002-03-12 19:45 | 3 - 0 | Whitby 1 2002-03-12 19:45 | L | 5 2002-03-12 19:45 | |||
Unibond Premier Unibond Premier 2002-03-16 15:00 | Sa 16Mar 20022002-03-16 15:00 | Whitby 1 2002-03-16 15:00 | 1 - 2 | Hyde 2 2002-03-16 15:00 | L | 5 2002-03-16 15:00 | |||
Unibond Premier Unibond Premier 2002-03-20 19:45 | We 20Mar 20022002-03-20 19:45 | Whitby 1 2002-03-20 19:45 | 2 - 2 | Blyth Sptns 2 2002-03-20 19:45 | D | 3 2002-03-20 19:45 | |||
Unibond Premier Unibond Premier 2002-03-23 15:00 | Sa 23Mar 20022002-03-23 15:00 | Burton 2 2002-03-23 15:00 | 5 - 1 | Whitby 1 2002-03-23 15:00 | L | 5 2002-03-23 15:00 | |||
Unibond Premier Unibond Premier 2002-03-30 15:00 | Sa 30Mar 20022002-03-30 15:00 | Whitby 1 2002-03-30 15:00 | 2 - 2 | Hucknall 2 2002-03-30 15:00 | D | 3 2002-03-30 15:00 | |||
Unibond Premier Unibond Premier 2002-04-01 15:00 | Mo 01Apr 20022002-04-01 15:00 | Bishop Auck 2 2002-04-01 15:00 | 1 - 0 | Whitby 1 2002-04-01 15:00 | L | 5 2002-04-01 15:00 | |||
Unibond Premier Unibond Premier 2002-04-03 19:30 | We 03Apr 20022002-04-03 19:30 | Whitby 1 2002-04-03 19:30 | 4 - 1 | W & Emley 2 2002-04-03 19:30 | W | 1 2002-04-03 19:30 | |||
Unibond Premier Unibond Premier 2002-04-06 15:00 | Sa 06Apr 20022002-04-06 15:00 | Whitby 1 2002-04-06 15:00 | 2 - 1 | Marine 2 2002-04-06 15:00 | W | 1 2002-04-06 15:00 | |||
Unibond Premier Unibond Premier 2002-04-08 19:45 | Mo 08Apr 20022002-04-08 19:45 | W & Emley 2 2002-04-08 19:45 | 0 - 2 | Whitby 1 2002-04-08 19:45 | W | 1 2002-04-08 19:45 | |||
Unibond Premier Unibond Premier 2002-04-13 15:00 | Sa 13Apr 20022002-04-13 15:00 | Whitby 1 2002-04-13 15:00 | 3 - 0 | Droylsden 2 2002-04-13 15:00 | W | 1 2002-04-13 15:00 | |||
Unibond Premier Unibond Premier 2002-04-16 19:45 | Tu 16Apr 20022002-04-16 19:45 | Runcorn 2 2002-04-16 19:45 | 4 - 1 | Whitby 1 2002-04-16 19:45 | L | 5 2002-04-16 19:45 | |||
Unibond Premier Unibond Premier 2002-04-20 15:00 | Sa 20Apr 20022002-04-20 15:00 | Whitby 1 2002-04-20 15:00 | 1 - 2 | Vauxhall M 2 2002-04-20 15:00 | L | 5 2002-04-20 15:00 | |||
Unibond Premier Unibond Premier 2002-04-22 19:45 | Mo 22Apr 20022002-04-22 19:45 | Hyde 2 2002-04-22 19:45 | 1 - 1 | Whitby 1 2002-04-22 19:45 | D | 3 2002-04-22 19:45 | |||
Unibond Premier Unibond Premier 2002-04-27 15:00 | Sa 27Apr 20022002-04-27 15:00 | Whitby 1 2002-04-27 15:00 | 2 - 1 | Accrington 2 2002-04-27 15:00 | W | 1 2002-04-27 15:00 | |||
Unibond Premier Unibond Premier 2002-04-30 19:45 | Tu 30Apr 20022002-04-30 19:45 | Whitby 1 2002-04-30 19:45 | 0 - 2 | Lancaster 2 2002-04-30 19:45 | L | 5 2002-04-30 19:45 | |||
Unibond Premier Unibond Premier 2002-05-03 19:45 | Fr 03May 20022002-05-03 19:45 | Bradford PA 2 2002-05-03 19:45 | 1 - 1 | Whitby 1 2002-05-03 19:45 | D | 3 2002-05-03 19:45 | |||
Totals: | 17 | 9 | 22 | ||||||
As a %: | 35 | 19 | 46 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |