![]() | Altrincham Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Unibond Premier Unibond Premier 2001-08-18 15:00 | Sa 18Aug 20012001-08-18 15:00 | Altrincham 1 2001-08-18 15:00 | 1 - 0 | Whitby 2 2001-08-18 15:00 | W | 1 2001-08-18 15:00 | |||
Unibond Premier Unibond Premier 2001-08-21 19:45 | Tu 21Aug 20012001-08-21 19:45 | Worksop 2 2001-08-21 19:45 | 1 - 2 | Altrincham 1 2001-08-21 19:45 | W | 1 2001-08-21 19:45 | |||
Unibond Premier Unibond Premier 2001-08-25 15:00 | Sa 25Aug 20012001-08-25 15:00 | Colwyn Bay 2 2001-08-25 15:00 | 2 - 5 | Altrincham 1 2001-08-25 15:00 | W | 1 2001-08-25 15:00 | |||
Unibond Premier Unibond Premier 2001-08-27 15:00 | Mo 27Aug 20012001-08-27 15:00 | Altrincham 1 2001-08-27 15:00 | 0 - 2 | Burton 2 2001-08-27 15:00 | L | 5 2001-08-27 15:00 | |||
Unibond Premier Unibond Premier 2001-09-01 15:00 | Sa 01Sep 20012001-09-01 15:00 | Lancaster 2 2001-09-01 15:00 | 1 - 1 | Altrincham 1 2001-09-01 15:00 | D | 3 2001-09-01 15:00 | |||
Unibond Premier Unibond Premier 2001-09-04 19:45 | Tu 04Sep 20012001-09-04 19:45 | Altrincham 1 2001-09-04 19:45 | 2 - 0 | Hucknall 2 2001-09-04 19:45 | W | 1 2001-09-04 19:45 | |||
Unibond Premier Unibond Premier 2001-09-08 15:00 | Sa 08Sep 20012001-09-08 15:00 | Altrincham 1 2001-09-08 15:00 | 1 - 0 | Bradford PA 2 2001-09-08 15:00 | W | 1 2001-09-08 15:00 | |||
Unibond Premier Unibond Premier 2001-09-10 19:45 | Mo 10Sep 20012001-09-10 19:45 | W & Emley 2 2001-09-10 19:45 | 2 - 1 | Altrincham 1 2001-09-10 19:45 | L | 5 2001-09-10 19:45 | |||
Unibond Premier Unibond Premier 2001-09-15 15:00 | Sa 15Sep 20012001-09-15 15:00 | Burscough 2 2001-09-15 15:00 | 0 - 2 | Altrincham 1 2001-09-15 15:00 | W | 1 2001-09-15 15:00 | |||
Unibond Premier Unibond Premier 2001-09-22 15:00 | Sa 22Sep 20012001-09-22 15:00 | Altrincham 1 2001-09-22 15:00 | 3 - 1 | Gateshead 2 2001-09-22 15:00 | W | 1 2001-09-22 15:00 | |||
Unibond Premier Unibond Premier 2001-10-02 19:45 | Tu 02Oct 20012001-10-02 19:45 | Altrincham 1 2001-10-02 19:45 | 2 - 1 | Barrow 2 2001-10-02 19:45 | W | 1 2001-10-02 19:45 | |||
Unibond Premier Unibond Premier 2001-10-07 15:00 | Su 07Oct 20012001-10-07 15:00 | Accrington 2 2001-10-07 15:00 | 0 - 0 | Altrincham 1 2001-10-07 15:00 | D | 3 2001-10-07 15:00 | |||
FA Cup FA Cup 2001-10-13 00:00 | Sa 13Oct 20012001-10-13 00:00 | Altrincham 1 2001-10-13 00:00 | 4 - 1 | Witton 2 2001-10-13 00:00 | W | 1 2001-10-13 00:00 | |||
Unibond Premier Unibond Premier 2001-10-16 19:45 | Tu 16Oct 20012001-10-16 19:45 | Runcorn 2 2001-10-16 19:45 | v | Altrincham 1 2001-10-16 19:45 | 7 2001-10-16 19:45 | ||||
Unibond Premier Unibond Premier 2001-10-20 15:00 | Sa 20Oct 20012001-10-20 15:00 | Altrincham 1 2001-10-20 15:00 | 2 - 1 | Blyth Sptns 2 2001-10-20 15:00 | W | 1 2001-10-20 15:00 | |||
FA Cup FA Cup 2001-10-27 15:00 | Sa 27Oct 20012001-10-27 15:00 | Altrincham 1 2001-10-27 15:00 | 3 - 0 | Nuneaton 2 2001-10-27 15:00 | W | 1 2001-10-27 15:00 | |||
Unibond Premier Unibond Premier 2001-10-30 19:45 | Tu 30Oct 20012001-10-30 19:45 | Altrincham 1 2001-10-30 19:45 | 3 - 1 | Accrington 2 2001-10-30 19:45 | W | 1 2001-10-30 19:45 | |||
Unibond Premier Unibond Premier 2001-11-06 19:45 | Tu 06Nov 20012001-11-06 19:45 | Altrincham 1 2001-11-06 19:45 | v | Marine 2 2001-11-06 19:45 | 7 2001-11-06 19:45 | ||||
FA Cup FA Cup 2001-11-17 15:00 | Sa 17Nov 20012001-11-17 15:00 | Altrincham 1 2001-11-17 15:00 | 1 - 1 | Lancaster 2 2001-11-17 15:00 | D | 3 2001-11-17 15:00 | |||
Unibond Premier Unibond Premier 2001-11-24 15:00 | Sa 24Nov 20012001-11-24 15:00 | Frickley 2 2001-11-24 15:00 | 3 - 1 | Altrincham 1 2001-11-24 15:00 | L | 5 2001-11-24 15:00 | |||
FA Cup FA Cup 2001-11-27 19:45 | Tu 27Nov 20012001-11-27 19:45 | Lancaster 2 2001-11-27 19:45 | 1 - 4 | Altrincham 1 2001-11-27 19:45 | D* | 3 2001-11-27 19:45 | |||
FA Trophy FA Trophy 2001-12-01 00:00 | Sa 01Dec 20012001-12-01 00:00 | Accrington 2 2001-12-01 00:00 | 1 - 1 | Altrincham 1 2001-12-01 00:00 | D | 3 2001-12-01 00:00 | |||
FA Trophy FA Trophy 2001-12-04 00:00 | Tu 04Dec 20012001-12-04 00:00 | Altrincham 1 2001-12-04 00:00 | 1 - 1 | Accrington 2 2001-12-04 00:00 | D | 3 2001-12-04 00:00 | |||
FA Cup FA Cup 2001-12-08 13:00 | Sa 08Dec 20012001-12-08 13:00 | Altrincham 1 2001-12-08 13:00 | 1 - 2 | Darlington (old) 2 2001-12-08 13:00 | L | 5 2001-12-08 13:00 | |||
Unibond Premier Unibond Premier 2001-12-15 15:00 | Sa 15Dec 20012001-12-15 15:00 | Burton 2 2001-12-15 15:00 | 1 - 1 | Altrincham 1 2001-12-15 15:00 | D | 3 2001-12-15 15:00 | |||
Unibond Premier Unibond Premier 2001-12-22 15:00 | Sa 22Dec 20012001-12-22 15:00 | Altrincham 1 2001-12-22 15:00 | 2 - 2 | Droylsden 2 2001-12-22 15:00 | D | 3 2001-12-22 15:00 | |||
Unibond Premier Unibond Premier 2002-01-05 15:00 | Sa 05Jan 20022002-01-05 15:00 | Altrincham 1 2002-01-05 15:00 | v | W & Emley 2 2002-01-05 15:00 | 7 2002-01-05 15:00 | ||||
FA Trophy FA Trophy 2002-01-12 15:00 | Sa 12Jan 20022002-01-12 15:00 | Nth Ferriby 2 2002-01-12 15:00 | 3 - 2 | Altrincham 1 2002-01-12 15:00 | L | 5 2002-01-12 15:00 | |||
Unibond Premier Unibond Premier 2002-01-19 15:00 | Sa 19Jan 20022002-01-19 15:00 | Whitby 2 2002-01-19 15:00 | 2 - 3 | Altrincham 1 2002-01-19 15:00 | W | 1 2002-01-19 15:00 | |||
Unibond Premier Unibond Premier 2002-01-22 19:45 | Tu 22Jan 20022002-01-22 19:45 | Runcorn 2 2002-01-22 19:45 | 0 - 1 | Altrincham 1 2002-01-22 19:45 | W | 1 2002-01-22 19:45 | |||
Unibond Premier Unibond Premier 2002-01-29 00:00 | Tu 29Jan 20022002-01-29 00:00 | Marine 2 2002-01-29 00:00 | 1 - 0 | Altrincham 1 2002-01-29 00:00 | L | 5 2002-01-29 00:00 | |||
Unibond Premier Unibond Premier 2002-02-02 15:00 | Sa 02Feb 20022002-02-02 15:00 | Altrincham 1 2002-02-02 15:00 | 4 - 0 | Colwyn Bay 2 2002-02-02 15:00 | W | 1 2002-02-02 15:00 | |||
Unibond Premier Unibond Premier 2002-02-09 15:00 | Sa 09Feb 20022002-02-09 15:00 | Barrow 2 2002-02-09 15:00 | 2 - 2 | Altrincham 1 2002-02-09 15:00 | D | 3 2002-02-09 15:00 | |||
Unibond Premier Unibond Premier 2002-02-12 00:00 | Tu 12Feb 20022002-02-12 00:00 | Altrincham 1 2002-02-12 00:00 | 4 - 3 | Bamber Br. 2 2002-02-12 00:00 | W | 1 2002-02-12 00:00 | |||
Unibond Premier Unibond Premier 2002-02-16 15:00 | Sa 16Feb 20022002-02-16 15:00 | Altrincham 1 2002-02-16 15:00 | 1 - 0 | Marine 2 2002-02-16 15:00 | W | 1 2002-02-16 15:00 | |||
Unibond Premier Unibond Premier 2002-02-23 15:00 | Sa 23Feb 20022002-02-23 15:00 | Blyth Sptns 2 2002-02-23 15:00 | 0 - 3 | Altrincham 1 2002-02-23 15:00 | W | 1 2002-02-23 15:00 | |||
Unibond Premier Unibond Premier 2002-03-02 15:00 | Sa 02Mar 20022002-03-02 15:00 | Altrincham 1 2002-03-02 15:00 | 1 - 1 | Bishop Auck 2 2002-03-02 15:00 | D | 3 2002-03-02 15:00 | |||
Unibond Premier Unibond Premier 2002-03-05 19:45 | Tu 05Mar 20022002-03-05 19:45 | Droylsden 2 2002-03-05 19:45 | 2 - 0 | Altrincham 1 2002-03-05 19:45 | L | 5 2002-03-05 19:45 | |||
Unibond Premier Unibond Premier 2002-03-09 15:00 | Sa 09Mar 20022002-03-09 15:00 | Altrincham 1 2002-03-09 15:00 | 0 - 2 | Frickley 2 2002-03-09 15:00 | L | 5 2002-03-09 15:00 | |||
Unibond Premier Unibond Premier 2002-03-13 19:45 | We 13Mar 20022002-03-13 19:45 | Bishop Auck 2 2002-03-13 19:45 | 2 - 1 | Altrincham 1 2002-03-13 19:45 | L | 5 2002-03-13 19:45 | |||
Unibond Premier Unibond Premier 2002-03-16 15:00 | Sa 16Mar 20022002-03-16 15:00 | Altrincham 1 2002-03-16 15:00 | 1 - 1 | Gainsborough 2 2002-03-16 15:00 | D | 3 2002-03-16 15:00 | |||
Unibond Premier Unibond Premier 2002-03-23 15:00 | Sa 23Mar 20022002-03-23 15:00 | Hucknall 2 2002-03-23 15:00 | 0 - 0 | Altrincham 1 2002-03-23 15:00 | D | 3 2002-03-23 15:00 | |||
Unibond Premier Unibond Premier 2002-03-26 19:45 | Tu 26Mar 20022002-03-26 19:45 | Altrincham 1 2002-03-26 19:45 | 1 - 2 | Hyde 2 2002-03-26 19:45 | L | 5 2002-03-26 19:45 | |||
Unibond Premier Unibond Premier 2002-03-30 15:00 | Sa 30Mar 20022002-03-30 15:00 | Altrincham 1 2002-03-30 15:00 | 0 - 3 | Burscough 2 2002-03-30 15:00 | L | 5 2002-03-30 15:00 | |||
Unibond Premier Unibond Premier 2002-04-01 15:00 | Mo 01Apr 20022002-04-01 15:00 | Bradford PA 2 2002-04-01 15:00 | 4 - 1 | Altrincham 1 2002-04-01 15:00 | L | 5 2002-04-01 15:00 | |||
Unibond Premier Unibond Premier 2002-04-03 19:30 | We 03Apr 20022002-04-03 19:30 | Bamber Br. 2 2002-04-03 19:30 | 1 - 1 | Altrincham 1 2002-04-03 19:30 | D | 3 2002-04-03 19:30 | |||
Unibond Premier Unibond Premier 2002-04-06 15:00 | Sa 06Apr 20022002-04-06 15:00 | Gateshead 2 2002-04-06 15:00 | 0 - 2 | Altrincham 1 2002-04-06 15:00 | W | 1 2002-04-06 15:00 | |||
Unibond Premier Unibond Premier 2002-04-09 19:45 | Tu 09Apr 20022002-04-09 19:45 | Altrincham 1 2002-04-09 19:45 | 0 - 2 | Runcorn 2 2002-04-09 19:45 | L | 5 2002-04-09 19:45 | |||
Unibond Premier Unibond Premier 2002-04-13 15:00 | Sa 13Apr 20022002-04-13 15:00 | Hyde 2 2002-04-13 15:00 | 3 - 2 | Altrincham 1 2002-04-13 15:00 | L | 5 2002-04-13 15:00 | |||
Unibond Premier Unibond Premier 2002-04-16 19:45 | Tu 16Apr 20022002-04-16 19:45 | Altrincham 1 2002-04-16 19:45 | 2 - 3 | Lancaster 2 2002-04-16 19:45 | L | 5 2002-04-16 19:45 | |||
Unibond Premier Unibond Premier 2002-04-20 15:00 | Sa 20Apr 20022002-04-20 15:00 | Gainsborough 2 2002-04-20 15:00 | 1 - 3 | Altrincham 1 2002-04-20 15:00 | W | 1 2002-04-20 15:00 | |||
Unibond Premier Unibond Premier 2002-04-22 19:45 | Mo 22Apr 20022002-04-22 19:45 | Altrincham 1 2002-04-22 19:45 | 1 - 2 | W & Emley 2 2002-04-22 19:45 | L | 5 2002-04-22 19:45 | |||
Unibond Premier Unibond Premier 2002-04-27 15:00 | Sa 27Apr 20022002-04-27 15:00 | Altrincham 1 2002-04-27 15:00 | 2 - 0 | Worksop 2 2002-04-27 15:00 | W | 1 2002-04-27 15:00 | |||
Unibond Premier Unibond Premier 2002-04-30 19:45 | Tu 30Apr 20022002-04-30 19:45 | Vauxhall M 2 2002-04-30 19:45 | 2 - 1 | Altrincham 1 2002-04-30 19:45 | L | 5 2002-04-30 19:45 | |||
Unibond Premier Unibond Premier 2002-05-03 19:45 | Fr 03May 20022002-05-03 19:45 | Altrincham 1 2002-05-03 19:45 | 0 - 1 | Vauxhall M 2 2002-05-03 19:45 | L | 5 2002-05-03 19:45 | |||
Totals: | 21 | 13 | 18 | ||||||
As a %: | 40 | 25 | 35 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |