![]() | Rushden Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League Div 3 Football League Div 3 2002-08-10 15:00 | Sa 10Aug 20022002-08-10 15:00 | Swansea 2 2002-08-10 15:00 | 2 - 2 | Rushden 1 2002-08-10 15:00 | D | 3 2002-08-10 15:00 | |||
Football League Div 3 Football League Div 3 2002-08-13 19:45 | Tu 13Aug 20022002-08-13 19:45 | Rushden 1 2002-08-13 19:45 | 3 - 0 | Torquay 2 2002-08-13 19:45 | W | 1 2002-08-13 19:45 | |||
Football League Div 3 Football League Div 3 2002-08-17 15:00 | Sa 17Aug 20022002-08-17 15:00 | Rushden 1 2002-08-17 15:00 | 3 - 1 | Kidderminster 2 2002-08-17 15:00 | W | 1 2002-08-17 15:00 | |||
Football League Div 3 Football League Div 3 2002-08-24 15:00 | Sa 24Aug 20022002-08-24 15:00 | Shrewsbury 2 2002-08-24 15:00 | 1 - 1 | Rushden 1 2002-08-24 15:00 | D | 3 2002-08-24 15:00 | |||
Football League Div 3 Football League Div 3 2002-08-26 15:00 | Mo 26Aug 20022002-08-26 15:00 | Rushden 1 2002-08-26 15:00 | 2 - 0 | Scunthorpe 2 2002-08-26 15:00 | W | 1 2002-08-26 15:00 | |||
Football League Div 3 Football League Div 3 2002-08-31 15:00 | Sa 31Aug 20022002-08-31 15:00 | Cambridge U 2 2002-08-31 15:00 | 4 - 1 | Rushden 1 2002-08-31 15:00 | L | 5 2002-08-31 15:00 | |||
Football League Div 3 Football League Div 3 2002-09-07 15:00 | Sa 07Sep 20022002-09-07 15:00 | Rushden 1 2002-09-07 15:00 | 3 - 0 | Southend 2 2002-09-07 15:00 | W | 1 2002-09-07 15:00 | |||
English League Cup English League Cup 2002-09-10 19:45 | Tu 10Sep 20022002-09-10 19:45 | Rushden 1 2002-09-10 19:45 | 0 - 0 | Millwall 2 2002-09-10 19:45 | D | 3 2002-09-10 19:45 | |||
Football League Div 3 Football League Div 3 2002-09-14 15:00 | Sa 14Sep 20022002-09-14 15:00 | York 2 2002-09-14 15:00 | 0 - 0 | Rushden 1 2002-09-14 15:00 | D | 3 2002-09-14 15:00 | |||
Football League Div 3 Football League Div 3 2002-09-17 19:45 | Tu 17Sep 20022002-09-17 19:45 | Bournemouth 2 2002-09-17 19:45 | 3 - 1 | Rushden 1 2002-09-17 19:45 | L | 5 2002-09-17 19:45 | |||
Football League Div 3 Football League Div 3 2002-09-21 15:00 | Sa 21Sep 20022002-09-21 15:00 | Rushden 1 2002-09-21 15:00 | 2 - 2 | Wrexham 2 2002-09-21 15:00 | D | 3 2002-09-21 15:00 | |||
Football League Div 3 Football League Div 3 2002-09-28 15:00 | Sa 28Sep 20022002-09-28 15:00 | Hartlepool 2 2002-09-28 15:00 | 1 - 2 | Rushden 1 2002-09-28 15:00 | W | 1 2002-09-28 15:00 | |||
English League Cup English League Cup 2002-10-02 19:45 | We 02Oct 20022002-10-02 19:45 | Coventry 2 2002-10-02 19:45 | 8 - 0 | Rushden 1 2002-10-02 19:45 | L | 5 2002-10-02 19:45 | |||
Football League Div 3 Football League Div 3 2002-10-05 15:00 | Sa 05Oct 20022002-10-05 15:00 | Rushden 1 2002-10-05 15:00 | 2 - 0 | Leyton Orient 2 2002-10-05 15:00 | W | 1 2002-10-05 15:00 | |||
Football League Div 3 Football League Div 3 2002-10-12 15:00 | Sa 12Oct 20022002-10-12 15:00 | Exeter 2 2002-10-12 15:00 | 1 - 1 | Rushden 1 2002-10-12 15:00 | D | 3 2002-10-12 15:00 | |||
Football League Div 3 Football League Div 3 2002-10-19 15:00 | Sa 19Oct 20022002-10-19 15:00 | Rushden 1 2002-10-19 15:00 | 0 - 1 | Bury 2 2002-10-19 15:00 | L | 5 2002-10-19 15:00 | |||
Football League Trop Football League Trop 2002-10-22 19:45 | Tu 22Oct 20022002-10-22 19:45 | Cambridge U 2 2002-10-22 19:45 | 4 - 0 | Rushden 1 2002-10-22 19:45 | L | 5 2002-10-22 19:45 | |||
Football League Div 3 Football League Div 3 2002-10-26 15:00 | Sa 26Oct 20022002-10-26 15:00 | Hull 2 2002-10-26 15:00 | 1 - 1 | Rushden 1 2002-10-26 15:00 | D | 3 2002-10-26 15:00 | |||
Football League Div 3 Football League Div 3 2002-10-29 19:45 | Tu 29Oct 20022002-10-29 19:45 | Rushden 1 2002-10-29 19:45 | 1 - 0 | Boston Utd 2 2002-10-29 19:45 | W | 1 2002-10-29 19:45 | |||
Football League Div 3 Football League Div 3 2002-11-02 15:00 | Sa 02Nov 20022002-11-02 15:00 | Rochdale 2 2002-11-02 15:00 | 0 - 1 | Rushden 1 2002-11-02 15:00 | W | 1 2002-11-02 15:00 | |||
Football League Div 3 Football League Div 3 2002-11-09 15:00 | Sa 09Nov 20022002-11-09 15:00 | Rushden 1 2002-11-09 15:00 | 2 - 0 | Darlington (old) 2 2002-11-09 15:00 | W | 1 2002-11-09 15:00 | |||
FA Cup FA Cup 2002-11-16 15:00 | Sa 16Nov 20022002-11-16 15:00 | Kidderminster 2 2002-11-16 15:00 | 2 - 2 | Rushden 1 2002-11-16 15:00 | D | 3 2002-11-16 15:00 | |||
Football League Div 3 Football League Div 3 2002-11-23 15:00 | Sa 23Nov 20022002-11-23 15:00 | Lincoln 2 2002-11-23 15:00 | 1 - 2 | Rushden 1 2002-11-23 15:00 | W | 1 2002-11-23 15:00 | |||
FA Cup FA Cup 2002-11-26 19:45 | Tu 26Nov 20022002-11-26 19:45 | Rushden 1 2002-11-26 19:45 | 2 - 1 | Kidderminster 2 2002-11-26 19:45 | W | 1 2002-11-26 19:45 | |||
Football League Div 3 Football League Div 3 2002-11-30 15:00 | Sa 30Nov 20022002-11-30 15:00 | Rushden 1 2002-11-30 15:00 | 2 - 1 | Bristol R 2 2002-11-30 15:00 | W | 1 2002-11-30 15:00 | |||
FA Cup FA Cup 2002-12-07 15:00 | Sa 07Dec 20022002-12-07 15:00 | Exeter 2 2002-12-07 15:00 | 3 - 1 | Rushden 1 2002-12-07 15:00 | L | 5 2002-12-07 15:00 | |||
Football League Div 3 Football League Div 3 2002-12-14 15:00 | Sa 14Dec 20022002-12-14 15:00 | Macclesfield 2 2002-12-14 15:00 | 0 - 1 | Rushden 1 2002-12-14 15:00 | W | 1 2002-12-14 15:00 | |||
Football League Div 3 Football League Div 3 2002-12-21 15:00 | Sa 21Dec 20022002-12-21 15:00 | Rushden 1 2002-12-21 15:00 | 1 - 1 | Carlisle 2 2002-12-21 15:00 | D | 3 2002-12-21 15:00 | |||
Football League Div 3 Football League Div 3 2002-12-26 15:00 | Th 26Dec 20022002-12-26 15:00 | Scunthorpe 2 2002-12-26 15:00 | 0 - 0 | Rushden 1 2002-12-26 15:00 | D | 3 2002-12-26 15:00 | |||
Football League Div 3 Football League Div 3 2002-12-28 15:00 | Sa 28Dec 20022002-12-28 15:00 | Rushden 1 2002-12-28 15:00 | 0 - 2 | Oxford 2 2002-12-28 15:00 | L | 5 2002-12-28 15:00 | |||
Football League Div 3 Football League Div 3 2003-01-01 15:00 | We 01Jan 20032003-01-01 15:00 | Rushden 1 2003-01-01 15:00 | 5 - 1 | Shrewsbury 2 2003-01-01 15:00 | W | 1 2003-01-01 15:00 | |||
Football League Div 3 Football League Div 3 2003-01-04 15:00 | Sa 04Jan 20032003-01-04 15:00 | Torquay 2 2003-01-04 15:00 | 1 - 1 | Rushden 1 2003-01-04 15:00 | D | 3 2003-01-04 15:00 | |||
Football League Div 3 Football League Div 3 2003-01-11 15:00 | Sa 11Jan 20032003-01-11 15:00 | Kidderminster 2 2003-01-11 15:00 | 0 - 2 | Rushden 1 2003-01-11 15:00 | W | 1 2003-01-11 15:00 | |||
Football League Div 3 Football League Div 3 2003-01-18 15:00 | Sa 18Jan 20032003-01-18 15:00 | Rushden 1 2003-01-18 15:00 | 4 - 1 | Cambridge U 2 2003-01-18 15:00 | W | 1 2003-01-18 15:00 | |||
Football League Div 3 Football League Div 3 2003-01-25 15:00 | Sa 25Jan 20032003-01-25 15:00 | Oxford 2 2003-01-25 15:00 | 3 - 0 | Rushden 1 2003-01-25 15:00 | L | 5 2003-01-25 15:00 | |||
Football League Div 3 Football League Div 3 2003-02-01 17:35 | Sa 01Feb 20032003-02-01 17:35 | Rushden 1 2003-02-01 17:35 | 1 - 1 | Swansea 2 2003-02-01 17:35 | D | 3 2003-02-01 17:35 | |||
Football League Div 3 Football League Div 3 2003-02-08 15:00 | Sa 08Feb 20032003-02-08 15:00 | Darlington (old) 2 2003-02-08 15:00 | 2 - 2 | Rushden 1 2003-02-08 15:00 | D | 3 2003-02-08 15:00 | |||
Football League Div 3 Football League Div 3 2003-02-22 15:00 | Sa 22Feb 20032003-02-22 15:00 | Southend 2 2003-02-22 15:00 | 2 - 1 | Rushden 1 2003-02-22 15:00 | L | 5 2003-02-22 15:00 | |||
Football League Div 3 Football League Div 3 2003-03-01 15:00 | Sa 01Mar 20032003-03-01 15:00 | Rushden 1 2003-03-01 15:00 | 2 - 1 | York 2 2003-03-01 15:00 | W | 1 2003-03-01 15:00 | |||
Football League Div 3 Football League Div 3 2003-03-04 19:45 | Tu 04Mar 20032003-03-04 19:45 | Rushden 1 2003-03-04 19:45 | 2 - 1 | Bournemouth 2 2003-03-04 19:45 | W | 1 2003-03-04 19:45 | |||
Football League Div 3 Football League Div 3 2003-03-08 15:00 | Sa 08Mar 20032003-03-08 15:00 | Wrexham 2 2003-03-08 15:00 | 3 - 0 | Rushden 1 2003-03-08 15:00 | L | 5 2003-03-08 15:00 | |||
Football League Div 3 Football League Div 3 2003-03-15 15:00 | Sa 15Mar 20032003-03-15 15:00 | Rushden 1 2003-03-15 15:00 | 4 - 2 | Hull 2 2003-03-15 15:00 | W | 1 2003-03-15 15:00 | |||
Football League Div 3 Football League Div 3 2003-03-18 19:45 | Tu 18Mar 20032003-03-18 19:45 | Bury 2 2003-03-18 19:45 | 0 - 1 | Rushden 1 2003-03-18 19:45 | W | 1 2003-03-18 19:45 | |||
Football League Div 3 Football League Div 3 2003-03-22 15:00 | Sa 22Mar 20032003-03-22 15:00 | Boston Utd 2 2003-03-22 15:00 | 1 - 1 | Rushden 1 2003-03-22 15:00 | D | 3 2003-03-22 15:00 | |||
Football League Div 3 Football League Div 3 2003-03-24 19:45 | Mo 24Mar 20032003-03-24 19:45 | Rushden 1 2003-03-24 19:45 | 3 - 3 | Rochdale 2 2003-03-24 19:45 | D | 3 2003-03-24 19:45 | |||
Football League Div 3 Football League Div 3 2003-03-29 15:00 | Sa 29Mar 20032003-03-29 15:00 | Rushden 1 2003-03-29 15:00 | 1 - 0 | Exeter 2 2003-03-29 15:00 | W | 1 2003-03-29 15:00 | |||
Football League Div 3 Football League Div 3 2003-04-05 15:00 | Sa 05Apr 20032003-04-05 15:00 | Bristol R 2 2003-04-05 15:00 | 1 - 2 | Rushden 1 2003-04-05 15:00 | W | 1 2003-04-05 15:00 | |||
Football League Div 3 Football League Div 3 2003-04-12 15:00 | Sa 12Apr 20032003-04-12 15:00 | Rushden 1 2003-04-12 15:00 | 1 - 0 | Lincoln 2 2003-04-12 15:00 | W | 1 2003-04-12 15:00 | |||
Football League Div 3 Football League Div 3 2003-04-19 15:00 | Sa 19Apr 20032003-04-19 15:00 | Carlisle 2 2003-04-19 15:00 | 1 - 2 | Rushden 1 2003-04-19 15:00 | W | 1 2003-04-19 15:00 | |||
Football League Div 3 Football League Div 3 2003-04-21 15:00 | Mo 21Apr 20032003-04-21 15:00 | Rushden 1 2003-04-21 15:00 | 3 - 0 | Macclesfield 2 2003-04-21 15:00 | W | 1 2003-04-21 15:00 | |||
Football League Div 3 Football League Div 3 2003-04-26 15:00 | Sa 26Apr 20032003-04-26 15:00 | Leyton Orient 2 2003-04-26 15:00 | 0 - 0 | Rushden 1 2003-04-26 15:00 | D | 3 2003-04-26 15:00 | |||
Football League Div 3 Football League Div 3 2003-05-03 15:00 | Sa 03May 20032003-05-03 15:00 | Rushden 1 2003-05-03 15:00 | 1 - 1 | Hartlepool 2 2003-05-03 15:00 | D | 3 2003-05-03 15:00 | |||
Totals: | 25 | 17 | 10 | ||||||
As a %: | 48 | 33 | 19 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |