![]() | Milan Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Christian Abbiati (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Massimo Ambrosini (M) | 18 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 0 |
Catilina Aubameyang (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ibrahim Ba (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Boriello (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Cristian Brocchi (M) | 6 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Brunelli (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mauro Calvi | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jose Chamot (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alessandro Costacurta (D) | 13 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (1) | 0 |
Mattia Dal Bello (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuele Dalla Bona (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Dida (G) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Valerio Fiori (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rino Gattuso (M) | 23 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 0 |
Thomas Helveg (D) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Filippo Inzaghi (F) | 27 (3) | 17 | 0 (0) | 0 | 0 (0) | 0 | 12 (2) | 10 |
Kakha Kaladze (D) | 25 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (1) | 0 |
Martin Laursen (D) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (5) | 0 |
Leonardo (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paolo Maldini (D) | 28 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 17 (0) | 0 |
Alessandro Matri (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alessandro Nesta (D) | 29 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 13 (1) | 0 |
Stefano Pastrello (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrea Pirlo (M) | 21 (6) | 9 | 0 (0) | 0 | 0 (0) | 0 | 10 (2) | 0 |
Fernando Redondo (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Rivaldo (F) | 16 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 8 (4) | 2 |
Roque Junior (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Rui Costa (M) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (1) | 0 |
Clarence Seedorf (M) | 24 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 12 (2) | 1 |
Serginho (D) | 11 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (8) | 1 |
Andrei Shevchenko (F) | 18 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 4 |
Dario Simic (D) | 29 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 0 |
Mirco Stefani (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jon Dahl Tomasson (F) | 7 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (6) | 3 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |