![]() | Sociedad Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish La Liga Spanish La Liga 2003-08-30 18:30 | Sa 30Aug 20032003-08-30 18:30 | Espanyol 2 2003-08-30 18:30 | 1 - 1 | Sociedad 1 2003-08-30 18:30 | D | 3 2003-08-30 18:30 | |||
Spanish La Liga Spanish La Liga 2003-09-02 20:45 | Tu 02Sep 20032003-09-02 20:45 | Sociedad 1 2003-09-02 20:45 | 1 - 1 | Celta Vigo 2 2003-09-02 20:45 | D | 3 2003-09-02 20:45 | |||
Spanish La Liga Spanish La Liga 2003-09-13 20:30 | Sa 13Sep 20032003-09-13 20:30 | Racing 2 2003-09-13 20:30 | 0 - 1 | Sociedad 1 2003-09-13 20:30 | W | 1 2003-09-13 20:30 | |||
Champions League Champions League 2003-09-17 19:45 | We 17Sep 20032003-09-17 19:45 | Sociedad 1 2003-09-17 19:45 | 1 - 0 | Olympiakos 2 2003-09-17 19:45 | W | 1 2003-09-17 19:45 | |||
Spanish La Liga Spanish La Liga 2003-09-21 18:00 | Su 21Sep 20032003-09-21 18:00 | Sociedad 1 2003-09-21 18:00 | 3 - 0 | Zaragoza 2 2003-09-21 18:00 | W | 1 2003-09-21 18:00 | |||
Spanish La Liga Spanish La Liga 2003-09-27 18:30 | Sa 27Sep 20032003-09-27 18:30 | Ath Bilbao 2 2003-09-27 18:30 | 1 - 0 | Sociedad 1 2003-09-27 18:30 | L | 5 2003-09-27 18:30 | |||
Champions League Champions League 2003-09-30 19:45 | Tu 30Sep 20032003-09-30 19:45 | Galatasaray 2 2003-09-30 19:45 | 1 - 2 | Sociedad 1 2003-09-30 19:45 | W | 1 2003-09-30 19:45 | |||
Spanish La Liga Spanish La Liga 2003-10-05 16:00 | Su 05Oct 20032003-10-05 16:00 | Sociedad 1 2003-10-05 16:00 | 1 - 1 | Sevilla 2 2003-10-05 16:00 | D | 3 2003-10-05 16:00 | |||
Copa del Rey Copa del Rey 2003-10-08 00:00 | We 08Oct 20032003-10-08 00:00 | Real Oviedo 2 2003-10-08 00:00 | 1 - 2 | Sociedad 1 2003-10-08 00:00 | W | 1 2003-10-08 00:00 | |||
Spanish La Liga Spanish La Liga 2003-10-18 20:30 | Sa 18Oct 20032003-10-18 20:30 | Albacete 2 2003-10-18 20:30 | 3 - 1 | Sociedad 1 2003-10-18 20:30 | L | 5 2003-10-18 20:30 | |||
Champions League Champions League 2003-10-21 19:45 | Tu 21Oct 20032003-10-21 19:45 | Juventus 2 2003-10-21 19:45 | 4 - 2 | Sociedad 1 2003-10-21 19:45 | L | 5 2003-10-21 19:45 | |||
Spanish La Liga Spanish La Liga 2003-10-26 16:00 | Su 26Oct 20032003-10-26 16:00 | Sociedad 1 2003-10-26 16:00 | 1 - 0 | Osasuna 2 2003-10-26 16:00 | W | 1 2003-10-26 16:00 | |||
Spanish La Liga Spanish La Liga 2003-10-30 20:30 | Th 30Oct 20032003-10-30 20:30 | Atl Madrid 2 2003-10-30 20:30 | 4 - 0 | Sociedad 1 2003-10-30 20:30 | L | 5 2003-10-30 20:30 | |||
Spanish La Liga Spanish La Liga 2003-11-02 18:00 | Su 02Nov 20032003-11-02 18:00 | Sociedad 1 2003-11-02 18:00 | 3 - 3 | Barcelona 2 2003-11-02 18:00 | D | 3 2003-11-02 18:00 | |||
Champions League Champions League 2003-11-05 19:45 | We 05Nov 20032003-11-05 19:45 | Sociedad 1 2003-11-05 19:45 | 0 - 0 | Juventus 2 2003-11-05 19:45 | D | 3 2003-11-05 19:45 | |||
Spanish La Liga Spanish La Liga 2003-11-08 20:30 | Sa 08Nov 20032003-11-08 20:30 | Deportivo 2 2003-11-08 20:30 | 2 - 1 | Sociedad 1 2003-11-08 20:30 | L | 5 2003-11-08 20:30 | |||
Spanish La Liga Spanish La Liga 2003-11-22 18:30 | Sa 22Nov 20032003-11-22 18:30 | Sociedad 1 2003-11-22 18:30 | 0 - 1 | Mallorca 2 2003-11-22 18:30 | L | 5 2003-11-22 18:30 | |||
Champions League Champions League 2003-11-25 19:45 | Tu 25Nov 20032003-11-25 19:45 | Olympiakos 2 2003-11-25 19:45 | 2 - 2 | Sociedad 1 2003-11-25 19:45 | D | 3 2003-11-25 19:45 | |||
Spanish La Liga Spanish La Liga 2003-11-29 16:00 | Sa 29Nov 20032003-11-29 16:00 | Murcia 2 2003-11-29 16:00 | 2 - 2 | Sociedad 1 2003-11-29 16:00 | D | 3 2003-11-29 16:00 | |||
Spanish La Liga Spanish La Liga 2003-12-02 20:30 | Tu 02Dec 20032003-12-02 20:30 | Sociedad 1 2003-12-02 20:30 | 0 - 0 | Valencia 2 2003-12-02 20:30 | D | 3 2003-12-02 20:30 | |||
Spanish La Liga Spanish La Liga 2003-12-06 00:00 | Sa 06Dec 20032003-12-06 00:00 | Sociedad 1 2003-12-06 00:00 | 0 - 4 | Real Betis 2 2003-12-06 00:00 | L | 5 2003-12-06 00:00 | |||
Champions League Champions League 2003-12-10 19:45 | We 10Dec 20032003-12-10 19:45 | Sociedad 1 2003-12-10 19:45 | 1 - 1 | Galatasaray 2 2003-12-10 19:45 | D | 3 2003-12-10 19:45 | |||
Spanish La Liga Spanish La Liga 2003-12-13 20:30 | Sa 13Dec 20032003-12-13 20:30 | Villarreal 2 2003-12-13 20:30 | 2 - 0 | Sociedad 1 2003-12-13 20:30 | L | 5 2003-12-13 20:30 | |||
Copa del Rey Copa del Rey 2003-12-16 00:00 | Tu 16Dec 20032003-12-16 00:00 | Alaves 2 2003-12-16 00:00 | 2 - 1 | Sociedad 1 2003-12-16 00:00 | L | 5 2003-12-16 00:00 | |||
Spanish La Liga Spanish La Liga 2003-12-20 16:30 | Sa 20Dec 20032003-12-20 16:30 | Sociedad 1 2003-12-20 16:30 | 1 - 3 | Valladolid 2 2003-12-20 16:30 | L | 5 2003-12-20 16:30 | |||
Spanish La Liga Spanish La Liga 2004-01-04 16:00 | Su 04Jan 20042004-01-04 16:00 | Malaga 2 2004-01-04 16:00 | 1 - 2 | Sociedad 1 2004-01-04 16:00 | W | 1 2004-01-04 16:00 | |||
Spanish La Liga Spanish La Liga 2004-01-10 20:30 | Sa 10Jan 20042004-01-10 20:30 | Sociedad 1 2004-01-10 20:30 | 1 - 0 | Real Madrid 2 2004-01-10 20:30 | W | 1 2004-01-10 20:30 | |||
Spanish La Liga Spanish La Liga 2004-01-18 00:00 | Su 18Jan 20042004-01-18 00:00 | Sociedad 1 2004-01-18 00:00 | 3 - 1 | Espanyol 2 2004-01-18 00:00 | W | 1 2004-01-18 00:00 | |||
Spanish La Liga Spanish La Liga 2004-01-25 00:00 | Su 25Jan 20042004-01-25 00:00 | Celta Vigo 2 2004-01-25 00:00 | 2 - 5 | Sociedad 1 2004-01-25 00:00 | W | 1 2004-01-25 00:00 | |||
Spanish La Liga Spanish La Liga 2004-02-01 16:00 | Su 01Feb 20042004-02-01 16:00 | Sociedad 1 2004-02-01 16:00 | 1 - 0 | Racing 2 2004-02-01 16:00 | W | 1 2004-02-01 16:00 | |||
Spanish La Liga Spanish La Liga 2004-02-08 20:00 | Su 08Feb 20042004-02-08 20:00 | Zaragoza 2 2004-02-08 20:00 | 2 - 1 | Sociedad 1 2004-02-08 20:00 | L | 5 2004-02-08 20:00 | |||
Spanish La Liga Spanish La Liga 2004-02-14 20:30 | Sa 14Feb 20042004-02-14 20:30 | Sociedad 1 2004-02-14 20:30 | 1 - 1 | Ath Bilbao 2 2004-02-14 20:30 | D | 3 2004-02-14 20:30 | |||
Spanish La Liga Spanish La Liga 2004-02-21 20:30 | Sa 21Feb 20042004-02-21 20:30 | Sevilla 2 2004-02-21 20:30 | 1 - 0 | Sociedad 1 2004-02-21 20:30 | L | 5 2004-02-21 20:30 | |||
Champions League Champions League 2004-02-25 19:45 | We 25Feb 20042004-02-25 19:45 | Sociedad 1 2004-02-25 19:45 | 0 - 1 | Lyon 2 2004-02-25 19:45 | L | 5 2004-02-25 19:45 | |||
Spanish La Liga Spanish La Liga 2004-02-29 16:00 | Su 29Feb 20042004-02-29 16:00 | Sociedad 1 2004-02-29 16:00 | 0 - 1 | Albacete 2 2004-02-29 16:00 | L | 5 2004-02-29 16:00 | |||
Spanish La Liga Spanish La Liga 2004-03-06 18:30 | Sa 06Mar 20042004-03-06 18:30 | Osasuna 2 2004-03-06 18:30 | 1 - 1 | Sociedad 1 2004-03-06 18:30 | D | 3 2004-03-06 18:30 | |||
Champions League Champions League 2004-03-09 19:45 | Tu 09Mar 20042004-03-09 19:45 | Lyon 2 2004-03-09 19:45 | 1 - 0 | Sociedad 1 2004-03-09 19:45 | L | 5 2004-03-09 19:45 | |||
Spanish La Liga Spanish La Liga 2004-03-13 20:30 | Sa 13Mar 20042004-03-13 20:30 | Sociedad 1 2004-03-13 20:30 | 2 - 1 | Atl Madrid 2 2004-03-13 20:30 | W | 1 2004-03-13 20:30 | |||
Spanish La Liga Spanish La Liga 2004-03-21 20:00 | Su 21Mar 20042004-03-21 20:00 | Barcelona 2 2004-03-21 20:00 | 1 - 0 | Sociedad 1 2004-03-21 20:00 | L | 5 2004-03-21 20:00 | |||
Spanish La Liga Spanish La Liga 2004-03-27 18:30 | Sa 27Mar 20042004-03-27 18:30 | Sociedad 1 2004-03-27 18:30 | 1 - 2 | Deportivo 2 2004-03-27 18:30 | L | 5 2004-03-27 18:30 | |||
Spanish La Liga Spanish La Liga 2004-04-04 16:30 | Su 04Apr 20042004-04-04 16:30 | Mallorca 2 2004-04-04 16:30 | 1 - 1 | Sociedad 1 2004-04-04 16:30 | D | 3 2004-04-04 16:30 | |||
Spanish La Liga Spanish La Liga 2004-04-11 16:30 | Su 11Apr 20042004-04-11 16:30 | Sociedad 1 2004-04-11 16:30 | 2 - 0 | Murcia 2 2004-04-11 16:30 | W | 1 2004-04-11 16:30 | |||
Spanish La Liga Spanish La Liga 2004-04-18 18:30 | Su 18Apr 20042004-04-18 18:30 | Valencia 2 2004-04-18 18:30 | 2 - 2 | Sociedad 1 2004-04-18 18:30 | D | 3 2004-04-18 18:30 | |||
Spanish La Liga Spanish La Liga 2004-04-25 16:30 | Su 25Apr 20042004-04-25 16:30 | Real Betis 2 2004-04-25 16:30 | 2 - 1 | Sociedad 1 2004-04-25 16:30 | L | 5 2004-04-25 16:30 | |||
Spanish La Liga Spanish La Liga 2004-05-02 16:30 | Su 02May 20042004-05-02 16:30 | Sociedad 1 2004-05-02 16:30 | 2 - 2 | Villarreal 2 2004-05-02 16:30 | D | 3 2004-05-02 16:30 | |||
Spanish La Liga Spanish La Liga 2004-05-09 16:30 | Su 09May 20042004-05-09 16:30 | Valladolid 2 2004-05-09 16:30 | 2 - 2 | Sociedad 1 2004-05-09 16:30 | D | 3 2004-05-09 16:30 | |||
Spanish La Liga Spanish La Liga 2004-05-16 16:30 | Su 16May 20042004-05-16 16:30 | Sociedad 1 2004-05-16 16:30 | 1 - 1 | Malaga 2 2004-05-16 16:30 | D | 3 2004-05-16 16:30 | |||
Spanish La Liga Spanish La Liga 2004-05-23 20:00 | Su 23May 20042004-05-23 20:00 | Real Madrid 2 2004-05-23 20:00 | 1 - 4 | Sociedad 1 2004-05-23 20:00 | W | 1 2004-05-23 20:00 | |||
Totals: | 14 | 16 | 18 | ||||||
As a %: | 29 | 33 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |