![]() | Valencia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Spanish La Liga Spanish La Liga 2003-08-30 20:30 | Sa 30Aug 20032003-08-30 20:30 | Valencia 1 2003-08-30 20:30 | 1 - 1 | Valladolid 2 2003-08-30 20:30 | D | 3 2003-08-30 20:30 | |||
Spanish La Liga Spanish La Liga 2003-09-02 20:30 | Tu 02Sep 20032003-09-02 20:30 | Osasuna 2 2003-09-02 20:30 | 0 - 1 | Valencia 1 2003-09-02 20:30 | W | 1 2003-09-02 20:30 | |||
Spanish La Liga Spanish La Liga 2003-09-14 18:00 | Su 14Sep 20032003-09-14 18:00 | Valencia 1 2003-09-14 18:00 | 1 - 0 | Malaga 2 2003-09-14 18:00 | W | 1 2003-09-14 18:00 | |||
Spanish La Liga Spanish La Liga 2003-09-20 20:30 | Sa 20Sep 20032003-09-20 20:30 | Atl Madrid 2 2003-09-20 20:30 | 0 - 3 | Valencia 1 2003-09-20 20:30 | W | 1 2003-09-20 20:30 | |||
UEFA Cup UEFA Cup 2003-09-24 17:30 | We 24Sep 20032003-09-24 17:30 | AIK Solna 2 2003-09-24 17:30 | 0 - 1 | Valencia 1 2003-09-24 17:30 | W | 1 2003-09-24 17:30 | |||
Spanish La Liga Spanish La Liga 2003-09-27 20:30 | Sa 27Sep 20032003-09-27 20:30 | Valencia 1 2003-09-27 20:30 | 2 - 0 | Real Madrid 2 2003-09-27 20:30 | W | 1 2003-09-27 20:30 | |||
Spanish La Liga Spanish La Liga 2003-10-05 20:00 | Su 05Oct 20032003-10-05 20:00 | Barcelona 2 2003-10-05 20:00 | 0 - 1 | Valencia 1 2003-10-05 20:00 | W | 1 2003-10-05 20:00 | |||
UEFA Cup UEFA Cup 2003-10-15 20:45 | We 15Oct 20032003-10-15 20:45 | Valencia 1 2003-10-15 20:45 | 1 - 0 | AIK Solna 2 2003-10-15 20:45 | W | 1 2003-10-15 20:45 | |||
Spanish La Liga Spanish La Liga 2003-10-19 16:00 | Su 19Oct 20032003-10-19 16:00 | Valencia 1 2003-10-19 16:00 | 4 - 0 | Espanyol 2 2003-10-19 16:00 | W | 1 2003-10-19 16:00 | |||
Spanish La Liga Spanish La Liga 2003-10-25 20:30 | Sa 25Oct 20032003-10-25 20:30 | Deportivo 2 2003-10-25 20:30 | 2 - 1 | Valencia 1 2003-10-25 20:30 | L | 5 2003-10-25 20:30 | |||
Spanish La Liga Spanish La Liga 2003-10-29 20:00 | We 29Oct 20032003-10-29 20:00 | Valencia 1 2003-10-29 20:00 | 2 - 2 | Celta Vigo 2 2003-10-29 20:00 | D | 3 2003-10-29 20:00 | |||
Spanish La Liga Spanish La Liga 2003-11-02 20:00 | Su 02Nov 20032003-11-02 20:00 | Mallorca 2 2003-11-02 20:00 | 0 - 5 | Valencia 1 2003-11-02 20:00 | W | 1 2003-11-02 20:00 | |||
UEFA Cup UEFA Cup 2003-11-06 21:00 | Th 06Nov 20032003-11-06 21:00 | Valencia 1 2003-11-06 21:00 | 0 - 0 | M. Haifa 2 2003-11-06 21:00 | D | 3 2003-11-06 21:00 | |||
Spanish La Liga Spanish La Liga 2003-11-09 16:00 | Su 09Nov 20032003-11-09 16:00 | Valencia 1 2003-11-09 16:00 | 1 - 2 | Racing 2 2003-11-09 16:00 | L | 5 2003-11-09 16:00 | |||
Spanish La Liga Spanish La Liga 2003-11-23 20:00 | Su 23Nov 20032003-11-23 20:00 | Murcia 2 2003-11-23 20:00 | 2 - 2 | Valencia 1 2003-11-23 20:00 | D | 3 2003-11-23 20:00 | |||
Spanish La Liga Spanish La Liga 2003-11-29 20:30 | Sa 29Nov 20032003-11-29 20:30 | Valencia 1 2003-11-29 20:30 | 3 - 2 | Zaragoza 2 2003-11-29 20:30 | W | 1 2003-11-29 20:30 | |||
Spanish La Liga Spanish La Liga 2003-12-02 20:30 | Tu 02Dec 20032003-12-02 20:30 | Sociedad 2 2003-12-02 20:30 | 0 - 0 | Valencia 1 2003-12-02 20:30 | D | 3 2003-12-02 20:30 | |||
Spanish La Liga Spanish La Liga 2003-12-07 00:00 | Su 07Dec 20032003-12-07 00:00 | Valencia 1 2003-12-07 00:00 | 2 - 1 | Ath Bilbao 2 2003-12-07 00:00 | W | 1 2003-12-07 00:00 | |||
UEFA Cup UEFA Cup 2003-12-11 19:00 | Th 11Dec 20032003-12-11 19:00 | N | M. Haifa 2 2003-12-11 19:00 | 0 - 4 | Valencia 1 2003-12-11 19:00 | W | 1 2003-12-11 19:00 | ||
Spanish La Liga Spanish La Liga 2003-12-14 16:00 | Su 14Dec 20032003-12-14 16:00 | Real Betis 2 2003-12-14 16:00 | 0 - 1 | Valencia 1 2003-12-14 16:00 | W | 1 2003-12-14 16:00 | |||
Copa del Rey Copa del Rey 2003-12-17 00:00 | We 17Dec 20032003-12-17 00:00 | Valencia 1 2003-12-17 00:00 | 2 - 0 | Murcia 2 2003-12-17 00:00 | W | 1 2003-12-17 00:00 | |||
Spanish La Liga Spanish La Liga 2003-12-20 20:30 | Sa 20Dec 20032003-12-20 20:30 | Valencia 1 2003-12-20 20:30 | 1 - 0 | Sevilla 2 2003-12-20 20:30 | W | 1 2003-12-20 20:30 | |||
Spanish La Liga Spanish La Liga 2004-01-04 20:00 | Su 04Jan 20042004-01-04 20:00 | Valencia 1 2004-01-04 20:00 | 4 - 2 | Villarreal 2 2004-01-04 20:00 | W | 1 2004-01-04 20:00 | |||
Copa del Rey Copa del Rey 2004-01-07 00:00 | We 07Jan 20042004-01-07 00:00 | Valencia 1 2004-01-07 00:00 | 2 - 2 | Osasuna 2 2004-01-07 00:00 | D | 3 2004-01-07 00:00 | |||
Spanish La Liga Spanish La Liga 2004-01-10 18:30 | Sa 10Jan 20042004-01-10 18:30 | Albacete 2 2004-01-10 18:30 | 0 - 1 | Valencia 1 2004-01-10 18:30 | W | 1 2004-01-10 18:30 | |||
Copa del Rey Copa del Rey 2004-01-14 00:00 | We 14Jan 20042004-01-14 00:00 | Osasuna 2 2004-01-14 00:00 | 0 - 2 | Valencia 1 2004-01-14 00:00 | W | 1 2004-01-14 00:00 | |||
Spanish La Liga Spanish La Liga 2004-01-17 18:30 | Sa 17Jan 20042004-01-17 18:30 | Valladolid 2 2004-01-17 18:30 | 0 - 0 | Valencia 1 2004-01-17 18:30 | D | 3 2004-01-17 18:30 | |||
Copa del Rey Copa del Rey 2004-01-21 20:30 | We 21Jan 20042004-01-21 20:30 | Real Madrid 2 2004-01-21 20:30 | 3 - 0 | Valencia 1 2004-01-21 20:30 | L | 5 2004-01-21 20:30 | |||
Spanish La Liga Spanish La Liga 2004-01-25 00:00 | Su 25Jan 20042004-01-25 00:00 | Valencia 1 2004-01-25 00:00 | 0 - 1 | Osasuna 2 2004-01-25 00:00 | L | 5 2004-01-25 00:00 | |||
Copa del Rey Copa del Rey 2004-01-28 20:30 | We 28Jan 20042004-01-28 20:30 | Valencia 1 2004-01-28 20:30 | 1 - 2 | Real Madrid 2 2004-01-28 20:30 | L | 5 2004-01-28 20:30 | |||
Spanish La Liga Spanish La Liga 2004-01-31 18:30 | Sa 31Jan 20042004-01-31 18:30 | Malaga 2 2004-01-31 18:30 | 1 - 6 | Valencia 1 2004-01-31 18:30 | W | 1 2004-01-31 18:30 | |||
Spanish La Liga Spanish La Liga 2004-02-07 18:30 | Sa 07Feb 20042004-02-07 18:30 | Valencia 1 2004-02-07 18:30 | 3 - 0 | Atl Madrid 2 2004-02-07 18:30 | W | 1 2004-02-07 18:30 | |||
Spanish La Liga Spanish La Liga 2004-02-15 20:00 | Su 15Feb 20042004-02-15 20:00 | Real Madrid 2 2004-02-15 20:00 | 1 - 1 | Valencia 1 2004-02-15 20:00 | D | 3 2004-02-15 20:00 | |||
Spanish La Liga Spanish La Liga 2004-02-21 20:30 | Sa 21Feb 20042004-02-21 20:30 | Valencia 1 2004-02-21 20:30 | 0 - 1 | Barcelona 2 2004-02-21 20:30 | L | 5 2004-02-21 20:30 | |||
UEFA Cup UEFA Cup 2004-02-26 20:30 | Th 26Feb 20042004-02-26 20:30 | Valencia 1 2004-02-26 20:30 | 3 - 2 | Besiktas 2 2004-02-26 20:30 | W | 1 2004-02-26 20:30 | |||
Spanish La Liga Spanish La Liga 2004-02-29 16:00 | Su 29Feb 20042004-02-29 16:00 | Espanyol 2 2004-02-29 16:00 | 2 - 1 | Valencia 1 2004-02-29 16:00 | L | 5 2004-02-29 16:00 | |||
UEFA Cup UEFA Cup 2004-03-03 18:30 | We 03Mar 20042004-03-03 18:30 | Besiktas 2 2004-03-03 18:30 | 0 - 2 | Valencia 1 2004-03-03 18:30 | W | 1 2004-03-03 18:30 | |||
Spanish La Liga Spanish La Liga 2004-03-06 20:30 | Sa 06Mar 20042004-03-06 20:30 | Valencia 1 2004-03-06 20:30 | 3 - 0 | Deportivo 2 2004-03-06 20:30 | W | 1 2004-03-06 20:30 | |||
UEFA Cup UEFA Cup 2004-03-11 00:00 | Th 11Mar 20042004-03-11 00:00 | Genclerbirligi 2 2004-03-11 00:00 | 1 - 0 | Valencia 1 2004-03-11 00:00 | L | 5 2004-03-11 00:00 | |||
Spanish La Liga Spanish La Liga 2004-03-14 20:00 | Su 14Mar 20042004-03-14 20:00 | Celta Vigo 2 2004-03-14 20:00 | 0 - 2 | Valencia 1 2004-03-14 20:00 | W | 1 2004-03-14 20:00 | |||
Spanish La Liga Spanish La Liga 2004-03-21 18:00 | Su 21Mar 20042004-03-21 18:00 | Valencia 1 2004-03-21 18:00 | 5 - 1 | Mallorca 2 2004-03-21 18:00 | W | 1 2004-03-21 18:00 | |||
UEFA Cup UEFA Cup 2004-03-25 20:30 | Th 25Mar 20042004-03-25 20:30 | Valencia 1 2004-03-25 20:30 | 2 - 0 | Genclerbirligi 2 2004-03-25 20:30 | W* | 1 2004-03-25 20:30 | |||
Spanish La Liga Spanish La Liga 2004-03-28 16:00 | Su 28Mar 20042004-03-28 16:00 | Racing 2 2004-03-28 16:00 | 0 - 3 | Valencia 1 2004-03-28 16:00 | W | 1 2004-03-28 16:00 | |||
Spanish La Liga Spanish La Liga 2004-04-04 20:30 | Su 04Apr 20042004-04-04 20:30 | Valencia 1 2004-04-04 20:30 | 2 - 0 | Murcia 2 2004-04-04 20:30 | W | 1 2004-04-04 20:30 | |||
UEFA Cup UEFA Cup 2004-04-08 18:15 | Th 08Apr 20042004-04-08 18:15 | Bordeaux 2 2004-04-08 18:15 | 1 - 2 | Valencia 1 2004-04-08 18:15 | W | 1 2004-04-08 18:15 | |||
Spanish La Liga Spanish La Liga 2004-04-11 18:30 | Su 11Apr 20042004-04-11 18:30 | Zaragoza 2 2004-04-11 18:30 | 0 - 1 | Valencia 1 2004-04-11 18:30 | W | 1 2004-04-11 18:30 | |||
UEFA Cup UEFA Cup 2004-04-14 20:45 | We 14Apr 20042004-04-14 20:45 | Valencia 1 2004-04-14 20:45 | 2 - 1 | Bordeaux 2 2004-04-14 20:45 | W | 1 2004-04-14 20:45 | |||
Spanish La Liga Spanish La Liga 2004-04-18 18:30 | Su 18Apr 20042004-04-18 18:30 | Valencia 1 2004-04-18 18:30 | 2 - 2 | Sociedad 2 2004-04-18 18:30 | D | 3 2004-04-18 18:30 | |||
UEFA Cup UEFA Cup 2004-04-22 19:45 | Th 22Apr 20042004-04-22 19:45 | Villarreal 2 2004-04-22 19:45 | 0 - 0 | Valencia 1 2004-04-22 19:45 | D | 3 2004-04-22 19:45 | |||
Spanish La Liga Spanish La Liga 2004-04-25 20:30 | Su 25Apr 20042004-04-25 20:30 | Ath Bilbao 2 2004-04-25 20:30 | 1 - 1 | Valencia 1 2004-04-25 20:30 | D | 3 2004-04-25 20:30 | |||
Spanish La Liga Spanish La Liga 2004-05-02 18:30 | Su 02May 20042004-05-02 18:30 | Valencia 1 2004-05-02 18:30 | 2 - 0 | Real Betis 2 2004-05-02 18:30 | W | 1 2004-05-02 18:30 | |||
UEFA Cup UEFA Cup 2004-05-06 20:45 | Th 06May 20042004-05-06 20:45 | Valencia 1 2004-05-06 20:45 | 1 - 0 | Villarreal 2 2004-05-06 20:45 | W | 1 2004-05-06 20:45 | |||
Spanish La Liga Spanish La Liga 2004-05-09 18:30 | Su 09May 20042004-05-09 18:30 | Sevilla 2 2004-05-09 18:30 | 0 - 2 | Valencia 1 2004-05-09 18:30 | W | 1 2004-05-09 18:30 | |||
Spanish La Liga Spanish La Liga 2004-05-14 21:00 | Fr 14May 20042004-05-14 21:00 | Villarreal 2 2004-05-14 21:00 | 2 - 1 | Valencia 1 2004-05-14 21:00 | L | 5 2004-05-14 21:00 | |||
UEFA Cup UEFA Cup 2004-05-19 19:45 | We 19May 20042004-05-19 19:45 | N | Valencia 1 2004-05-19 19:45 | 2 - 0 | Marseille 2 2004-05-19 19:45 | W | 1 2004-05-19 19:45 | ||
Spanish La Liga Spanish La Liga 2004-05-23 18:00 | Su 23May 20042004-05-23 18:00 | Valencia 1 2004-05-23 18:00 | 0 - 1 | Albacete 2 2004-05-23 18:00 | L | 5 2004-05-23 18:00 | |||
Totals: | 35 | 11 | 10 | ||||||
As a %: | 63 | 20 | 18 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |