![]() | Queen of Sth Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
A Trialist | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrew Aitken (D) | 24 (7) | 0 | 2 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 |
Derek Allan (D) | 15 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Paddy Atkinson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Bagan (M) | 29 (2) | 2 | 2 (0) | 0 | 3 (0) | 1 | 1 (0) | 0 |
Steve Bowey (M) | 33 (0) | 7 | 2 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 |
Alex Burke (F) | 27 (6) | 13 | 1 (0) | 0 | 3 (0) | 3 | 1 (0) | 0 |
John Paul Burns | 23 (6) | 0 | 1 (1) | 0 | 2 (1) | 1 | 0 (0) | 0 |
Gordon Burns (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Dodds (G) | 12 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Sean Ferrie | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Willie Gibson (D) | 14 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Sandy Hodge (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Emillio Jaconelli (F) | 11 (4) | 3 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derek Lyle (F) | 8 (5) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 1 |
Maxwell | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe McAlpine (M) | 19 (2) | 0 | 1 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 |
Brian McColligan (M) | 18 (5) | 1 | 1 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Paul McMullan (M) | 3 (8) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shaun O'Connor (F) | 19 (7) | 12 | 2 (0) | 3 | 3 (0) | 0 | 1 (0) | 0 |
Eric Paton (D) | 35 (0) | 2 | 2 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Payne | 4 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Reid (D) | 33 (0) | 1 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Stuart Robertson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Samson (G) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Colin Scott (G) | 10 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Sloan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Talbot (M) | 3 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jim Thomson (D) | 26 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 |
Garry Wood (F) | 16 (4) | 3 | 2 (0) | 0 | 1 (2) | 1 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |