Shaun O'Connor | |
Forward |
Real name | Shaun O'Connor |
---|---|
Age | 43 (Born 07 Jul, 1981) |
Height | 6ft 3in (1.91m) |
Weight |
Place of birth | Wolverhampton |
---|---|
Nationality | |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Queen of Sth | 23 Mar, 06 | 01 Jun, 09 | Signed | 78 (13) | 14 | 10 (1) | 7 | 2 (1) | 1 | 1 (0) | 0 |
Morecambe | 28 May, 04 | 23 Mar, 06 | Free | 6 (10) | 3 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Queen of Sth | 14 Mar, 02 | 28 May, 04 | Signed | 40 (15) | 19 | 3 (1) | 3 | 3 (0) | 0 | 2 (2) | 1 |
Morton | 04 Aug, 01 | 03 Mar, 02 | Loan | 13 (0) | 5 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Portadown | 15 Jan, 01 | 06 May, 01 | Loan | No appearance data available | |||||||
Dundee Utd | 01 Mar, 00 | 14 Mar, 02 | £30,000 | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hednesford | 01 Jul, 99 | 01 Mar, 00 | 7 (7) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £30,000 | 146 (46) | 42 | 16 (2) | 10 | 5 (1) | 1 | 4 (2) | 1 | ||
Goals per Game | 0.21 | 0.55 | n/a | 0.16 |
Appearances:27Totals: | 1 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |