![]() | AFC W'don Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Patrick Agyemang (F) | 23 (3) | 7 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Steve Banks (G) | 24 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Warren Barton (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Bevan (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamal Campbell-Ryce (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Chorley (D) | 33 (2) | 2 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jermaine Darlington (D) | 40 (1) | 1 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Rob Gier (D) | 24 (1) | 0 | 3 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Michael Gordon (M) | 8 (11) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Shane Gore (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wayne Gray (F) | 20 (12) | 4 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Harding (M) | 10 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Hawkins (D) | 16 (2) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Paul Heald (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nico Herzig (D) | 18 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dean Holdsworth (F) | 14 (14) | 3 | 2 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Darren Holloway (D) | 8 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Albert Jarrett (M) | 3 (6) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Malvin Kamara (D) | 15 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikele Leigertwood (M) | 27 (0) | 2 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Dean Lewington (D) | 28 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Mackie (F) | 8 (5) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Martin (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jobi McAnuff (M) | 25 (2) | 5 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott McDonald (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nick McKoy (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lionel Morgan (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Nowland (M) | 24 (1) | 3 | 2 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 |
Harry Ntimban-Zeh (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shola Oyedele (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Puncheon (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nigel Reo-Coker (M) | 25 (0) | 4 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Wade Small (M) | 23 (4) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gary Smith (M) | 10 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Tapp (M) | 12 (2) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mark Williams (D) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Worgan (G) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |