25. David Martin | |
Goalkeeper |
Real name | David Martin |
---|---|
Age | 38 (Born 22 Jan, 1986) |
Height | 6ft 1in (1.85m) |
Weight | 13st 9lb (86.62kg) |
Place of birth | Romford |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Southend | 18 Sep, 23 | 25 Feb, 24 | Free | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
MK Dons | 23 Sep, 22 | 18 Sep, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
West Ham | 03 Jun, 19 | 01 Jul, 22 | Free | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Millwall | 01 Sep, 17 | 03 Jun, 19 | Free | 11 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
MK Dons | 01 Jul, 10 | 01 Sep, 17 | Free | 273 (1) | 0 | 23 (0) | 0 | 13 (0) | 0 | 8 (0) | 0 |
Derby | 13 Mar, 10 | 01 Jun, 10 | Loan | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leeds | 26 Nov, 09 | 10 Mar, 10 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Tranmere | 10 Oct, 09 | 10 Nov, 09 | Loan | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leicester | 04 Aug, 08 | 25 May, 09 | Loan | 25 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Accrington | 23 Feb, 07 | 06 May, 07 | Loan | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liverpool | 12 Jan, 06 | 01 Jul, 10 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
MK Dons | 01 Jul, 04 | 12 Jan, 06 | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Wimbledon | 01 Aug, 03 | 01 Jul, 04 | Trainee | 2 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
Totals | £0 | 354 (2) | 0 | 33 (0) | 0 | 16 (0) | 0 | 13 (0) | 0 | ||
Goals per Game | 0 | 0 | n/a | 0 |
Appearances:9Totals: | 0 | 0 | 0 |
RPSPORTbet365 Open Account Offer |