![]() | Wolfsburg Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Intertoto Cup UEFA Intertoto Cup 2004-07-03 14:30 | Sa 03Jul 20042004-07-03 14:30 | Wolfsburg 1 2004-07-03 14:30 | 2 - 3 | Thun 2 2004-07-03 14:30 | L | 5 2004-07-03 14:30 | |||
UEFA Intertoto Cup UEFA Intertoto Cup 2004-07-11 16:00 | Su 11Jul 20042004-07-11 16:00 | Thun 2 2004-07-11 16:00 | 4 - 1 | Wolfsburg 1 2004-07-11 16:00 | L | 5 2004-07-11 16:00 | |||
German Bundesliga German Bundesliga 2004-08-07 14:30 | Sa 07Aug 20042004-08-07 14:30 | B Dortmund 2 2004-08-07 14:30 | 1 - 2 | Wolfsburg 1 2004-08-07 14:30 | W | 1 2004-08-07 14:30 | |||
German Bundesliga German Bundesliga 2004-08-15 16:30 | Su 15Aug 20042004-08-15 16:30 | Wolfsburg 1 2004-08-15 16:30 | 0 - 1 | Freiburg 2 2004-08-15 16:30 | L | 5 2004-08-15 16:30 | |||
German Cup German Cup 2004-08-22 14:00 | Su 22Aug 20042004-08-22 14:00 | Cologne (Am) 2 2004-08-22 14:00 | 0 - 3 | Wolfsburg 1 2004-08-22 14:00 | W | 1 2004-08-22 14:00 | |||
German Bundesliga German Bundesliga 2004-08-29 00:00 | Su 29Aug 20042004-08-29 00:00 | W Bremen 2 2004-08-29 00:00 | 1 - 2 | Wolfsburg 1 2004-08-29 00:00 | W | 1 2004-08-29 00:00 | |||
German Bundesliga German Bundesliga 2004-09-11 14:30 | Sa 11Sep 20042004-09-11 14:30 | Wolfsburg 1 2004-09-11 14:30 | 3 - 0 | Schalke 2 2004-09-11 14:30 | W | 1 2004-09-11 14:30 | |||
German Bundesliga German Bundesliga 2004-09-18 14:30 | Sa 18Sep 20042004-09-18 14:30 | Hansa Rostock 2 2004-09-18 14:30 | 1 - 2 | Wolfsburg 1 2004-09-18 14:30 | W | 1 2004-09-18 14:30 | |||
German Bundesliga German Bundesliga 2004-09-25 14:30 | Sa 25Sep 20042004-09-25 14:30 | Wolfsburg 1 2004-09-25 14:30 | 2 - 1 | Kaiserslautern 2 2004-09-25 14:30 | W | 1 2004-09-25 14:30 | |||
German Bundesliga German Bundesliga 2004-10-02 14:30 | Sa 02Oct 20042004-10-02 14:30 | Wolfsburg 1 2004-10-02 14:30 | 2 - 1 | B M'gladbach 2 2004-10-02 14:30 | W | 1 2004-10-02 14:30 | |||
German Bundesliga German Bundesliga 2004-10-17 16:30 | Su 17Oct 20042004-10-17 16:30 | Hannover 2 2004-10-17 16:30 | 3 - 0 | Wolfsburg 1 2004-10-17 16:30 | L | 5 2004-10-17 16:30 | |||
German Bundesliga German Bundesliga 2004-10-23 14:30 | Sa 23Oct 20042004-10-23 14:30 | Wolfsburg 1 2004-10-23 14:30 | 3 - 0 | Bochum 2 2004-10-23 14:30 | W | 1 2004-10-23 14:30 | |||
German Bundesliga German Bundesliga 2004-10-26 19:00 | Tu 26Oct 20042004-10-26 19:00 | B Munich 2 2004-10-26 19:00 | 2 - 0 | Wolfsburg 1 2004-10-26 19:00 | L | 5 2004-10-26 19:00 | |||
German Bundesliga German Bundesliga 2004-10-30 14:30 | Sa 30Oct 20042004-10-30 14:30 | Wolfsburg 1 2004-10-30 14:30 | 4 - 3 | Mainz 2 2004-10-30 14:30 | W | 1 2004-10-30 14:30 | |||
German Bundesliga German Bundesliga 2004-11-06 14:30 | Sa 06Nov 20042004-11-06 14:30 | Nuremberg 2 2004-11-06 14:30 | 4 - 0 | Wolfsburg 1 2004-11-06 14:30 | L | 5 2004-11-06 14:30 | |||
German Bundesliga German Bundesliga 2004-11-13 14:30 | Sa 13Nov 20042004-11-13 14:30 | Wolfsburg 1 2004-11-13 14:30 | 3 - 0 | Stuttgart 2 2004-11-13 14:30 | W | 1 2004-11-13 14:30 | |||
German Bundesliga German Bundesliga 2004-11-21 16:30 | Su 21Nov 20042004-11-21 16:30 | Hamburg 2 2004-11-21 16:30 | 3 - 1 | Wolfsburg 1 2004-11-21 16:30 | L | 5 2004-11-21 16:30 | |||
German Bundesliga German Bundesliga 2004-11-27 14:30 | Sa 27Nov 20042004-11-27 14:30 | Wolfsburg 1 2004-11-27 14:30 | 2 - 3 | Hertha Berlin 2 2004-11-27 14:30 | L | 5 2004-11-27 14:30 | |||
German Bundesliga German Bundesliga 2004-12-04 14:30 | Sa 04Dec 20042004-12-04 14:30 | B Leverkusen 2 2004-12-04 14:30 | 2 - 1 | Wolfsburg 1 2004-12-04 14:30 | L | 5 2004-12-04 14:30 | |||
German Bundesliga German Bundesliga 2004-12-12 16:30 | Su 12Dec 20042004-12-12 16:30 | Wolfsburg 1 2004-12-12 16:30 | 5 - 0 | Arminia 2 2004-12-12 16:30 | W | 1 2004-12-12 16:30 | |||
German Bundesliga German Bundesliga 2005-01-22 14:30 | Sa 22Jan 20052005-01-22 14:30 | Wolfsburg 1 2005-01-22 14:30 | 1 - 2 | B Dortmund 2 2005-01-22 14:30 | L | 5 2005-01-22 14:30 | |||
German Bundesliga German Bundesliga 2005-01-29 14:30 | Sa 29Jan 20052005-01-29 14:30 | Freiburg 2 2005-01-29 14:30 | 1 - 0 | Wolfsburg 1 2005-01-29 14:30 | L | 5 2005-01-29 14:30 | |||
German Bundesliga German Bundesliga 2005-02-06 16:30 | Su 06Feb 20052005-02-06 16:30 | Wolfsburg 1 2005-02-06 16:30 | 2 - 3 | W Bremen 2 2005-02-06 16:30 | L | 5 2005-02-06 16:30 | |||
German Bundesliga German Bundesliga 2005-02-12 14:30 | Sa 12Feb 20052005-02-12 14:30 | Schalke 2 2005-02-12 14:30 | 3 - 0 | Wolfsburg 1 2005-02-12 14:30 | L | 5 2005-02-12 14:30 | |||
German Bundesliga German Bundesliga 2005-02-19 14:30 | Sa 19Feb 20052005-02-19 14:30 | Wolfsburg 1 2005-02-19 14:30 | 4 - 0 | Hansa Rostock 2 2005-02-19 14:30 | W | 1 2005-02-19 14:30 | |||
German Bundesliga German Bundesliga 2005-02-26 14:30 | Sa 26Feb 20052005-02-26 14:30 | Kaiserslautern 2 2005-02-26 14:30 | 0 - 0 | Wolfsburg 1 2005-02-26 14:30 | D | 3 2005-02-26 14:30 | |||
German Bundesliga German Bundesliga 2005-03-05 14:30 | Sa 05Mar 20052005-03-05 14:30 | B M'gladbach 2 2005-03-05 14:30 | 1 - 0 | Wolfsburg 1 2005-03-05 14:30 | L | 5 2005-03-05 14:30 | |||
German Bundesliga German Bundesliga 2005-03-12 14:30 | Sa 12Mar 20052005-03-12 14:30 | Wolfsburg 1 2005-03-12 14:30 | 1 - 0 | Hannover 2 2005-03-12 14:30 | W | 1 2005-03-12 14:30 | |||
German Bundesliga German Bundesliga 2005-03-19 14:30 | Sa 19Mar 20052005-03-19 14:30 | Bochum 2 2005-03-19 14:30 | 5 - 1 | Wolfsburg 1 2005-03-19 14:30 | L | 5 2005-03-19 14:30 | |||
German Bundesliga German Bundesliga 2005-04-02 14:30 | Sa 02Apr 20052005-04-02 14:30 | Wolfsburg 1 2005-04-02 14:30 | 0 - 3 | B Munich 2 2005-04-02 14:30 | L | 5 2005-04-02 14:30 | |||
German Bundesliga German Bundesliga 2005-04-09 14:30 | Sa 09Apr 20052005-04-09 14:30 | Mainz 2 2005-04-09 14:30 | 0 - 2 | Wolfsburg 1 2005-04-09 14:30 | W | 1 2005-04-09 14:30 | |||
German Bundesliga German Bundesliga 2005-04-17 16:30 | Su 17Apr 20052005-04-17 16:30 | Wolfsburg 1 2005-04-17 16:30 | 0 - 1 | Nuremberg 2 2005-04-17 16:30 | L | 5 2005-04-17 16:30 | |||
German Bundesliga German Bundesliga 2005-04-23 14:30 | Sa 23Apr 20052005-04-23 14:30 | Stuttgart 2 2005-04-23 14:30 | 0 - 0 | Wolfsburg 1 2005-04-23 14:30 | D | 3 2005-04-23 14:30 | |||
German Bundesliga German Bundesliga 2005-05-01 16:30 | Su 01May 20052005-05-01 16:30 | Wolfsburg 1 2005-05-01 16:30 | 1 - 0 | Hamburg 2 2005-05-01 16:30 | W | 1 2005-05-01 16:30 | |||
German Bundesliga German Bundesliga 2005-05-07 14:30 | Sa 07May 20052005-05-07 14:30 | Hertha Berlin 2 2005-05-07 14:30 | 3 - 1 | Wolfsburg 1 2005-05-07 14:30 | L | 5 2005-05-07 14:30 | |||
German Bundesliga German Bundesliga 2005-05-14 14:30 | Sa 14May 20052005-05-14 14:30 | Wolfsburg 1 2005-05-14 14:30 | 2 - 2 | B Leverkusen 2 2005-05-14 14:30 | D | 3 2005-05-14 14:30 | |||
German Bundesliga German Bundesliga 2005-05-21 14:30 | Sa 21May 20052005-05-21 14:30 | Arminia 2 2005-05-21 14:30 | 1 - 2 | Wolfsburg 1 2005-05-21 14:30 | W | 1 2005-05-21 14:30 | |||
Totals: | 16 | 3 | 18 | ||||||
As a %: | 43 | 8 | 49 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |