![]() | Shelbourne Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 2005-07-13 19:00 | We 13Jul 20052005-07-13 19:00 | Glentoran 2 2005-07-13 19:00 | 1 - 2 | Shelbourne 1 2005-07-13 19:00 | W | 1 2005-07-13 19:00 | |||
Champions League Champions League 2005-07-20 19:30 | We 20Jul 20052005-07-20 19:30 | Shelbourne 1 2005-07-20 19:30 | 4 - 1 | Glentoran 2 2005-07-20 19:30 | W | 1 2005-07-20 19:30 | |||
Champions League Champions League 2005-07-27 00:00 | We 27Jul 20052005-07-27 00:00 | Shelbourne 1 2005-07-27 00:00 | 0 - 0 | FCSB 2 2005-07-27 00:00 | D | 3 2005-07-27 00:00 | |||
Champions League Champions League 2005-08-03 18:30 | We 03Aug 20052005-08-03 18:30 | FCSB 2 2005-08-03 18:30 | 4 - 1 | Shelbourne 1 2005-08-03 18:30 | L | 5 2005-08-03 18:30 | |||
League of Ireland (old) League of Ireland (old) 2005-08-15 00:00 | Mo 15Aug 20052005-08-15 00:00 | Cork City 2 2005-08-15 00:00 | 1 - 0 | Shelbourne 1 2005-08-15 00:00 | L | 5 2005-08-15 00:00 | |||
League of Ireland (old) League of Ireland (old) 2005-09-23 00:00 | Fr 23Sep 20052005-09-23 00:00 | Finn Harps 2 2005-09-23 00:00 | 0 - 3 | Shelbourne 1 2005-09-23 00:00 | W | 1 2005-09-23 00:00 | |||
Setanta Cup Setanta Cup 2006-02-20 00:00 | Mo 20Feb 20062006-02-20 00:00 | Shelbourne 1 2006-02-20 00:00 | 3 - 0 | Glentoran 2 2006-02-20 00:00 | W | 1 2006-02-20 00:00 | |||
Setanta Cup Setanta Cup 2006-02-28 19:45 | Tu 28Feb 20062006-02-28 19:45 | Derry City 2 2006-02-28 19:45 | 0 - 0 | Shelbourne 1 2006-02-28 19:45 | D | 3 2006-02-28 19:45 | |||
League of Ireland League of Ireland 2006-03-02 00:00 | Th 02Mar 20062006-03-02 00:00 | Shelbourne 1 2006-03-02 00:00 | 4 - 1 | Bray 2 2006-03-02 00:00 | W | 1 2006-03-02 00:00 | |||
League of Ireland League of Ireland 2006-03-10 00:00 | Fr 10Mar 20062006-03-10 00:00 | Bray 2 2006-03-10 00:00 | 2 - 2 | Shelbourne 1 2006-03-10 00:00 | D | 3 2006-03-10 00:00 | |||
Setanta Cup Setanta Cup 2006-03-13 19:45 | Mo 13Mar 20062006-03-13 19:45 | Linfield 2 2006-03-13 19:45 | 2 - 0 | Shelbourne 1 2006-03-13 19:45 | L | 5 2006-03-13 19:45 | |||
League of Ireland League of Ireland 2006-03-17 00:00 | Fr 17Mar 20062006-03-17 00:00 | Shelbourne 1 2006-03-17 00:00 | 0 - 0 | Longford T 2 2006-03-17 00:00 | D | 3 2006-03-17 00:00 | |||
Setanta Cup Setanta Cup 2006-03-20 19:45 | Mo 20Mar 20062006-03-20 19:45 | Shelbourne 1 2006-03-20 19:45 | 0 - 0 | Linfield 2 2006-03-20 19:45 | D | 3 2006-03-20 19:45 | |||
League of Ireland League of Ireland 2006-03-24 19:45 | Fr 24Mar 20062006-03-24 19:45 | St Patrick's 2 2006-03-24 19:45 | 2 - 2 | Shelbourne 1 2006-03-24 19:45 | D | 3 2006-03-24 19:45 | |||
Setanta Cup Setanta Cup 2006-03-27 19:45 | Mo 27Mar 20062006-03-27 19:45 | Glentoran 2 2006-03-27 19:45 | 0 - 3 | Shelbourne 1 2006-03-27 19:45 | W | 1 2006-03-27 19:45 | |||
Setanta Cup Setanta Cup 2006-04-03 20:00 | Mo 03Apr 20062006-04-03 20:00 | Shelbourne 1 2006-04-03 20:00 | 1 - 1 | Derry City 2 2006-04-03 20:00 | D | 3 2006-04-03 20:00 | |||
League of Ireland League of Ireland 2006-04-07 00:00 | Fr 07Apr 20062006-04-07 00:00 | Waterford 2 2006-04-07 00:00 | 0 - 1 | Shelbourne 1 2006-04-07 00:00 | W | 1 2006-04-07 00:00 | |||
League of Ireland League of Ireland 2006-04-22 00:00 | Sa 22Apr 20062006-04-22 00:00 | UCD 2 2006-04-22 00:00 | 1 - 2 | Shelbourne 1 2006-04-22 00:00 | W | 1 2006-04-22 00:00 | |||
League of Ireland League of Ireland 2006-04-29 00:00 | Sa 29Apr 20062006-04-29 00:00 | Sligo Rovers 2 2006-04-29 00:00 | 1 - 1 | Shelbourne 1 2006-04-29 00:00 | D | 3 2006-04-29 00:00 | |||
League of Ireland League of Ireland 2006-05-04 00:00 | Th 04May 20062006-05-04 00:00 | Shelbourne 1 2006-05-04 00:00 | 2 - 1 | Drogheda 2 2006-05-04 00:00 | W | 1 2006-05-04 00:00 | |||
League of Ireland League of Ireland 2006-05-15 00:00 | Mo 15May 20062006-05-15 00:00 | Cork City 2 2006-05-15 00:00 | 2 - 1 | Shelbourne 1 2006-05-15 00:00 | L | 5 2006-05-15 00:00 | |||
League of Ireland League of Ireland 2006-05-19 00:00 | Fr 19May 20062006-05-19 00:00 | Shelbourne 1 2006-05-19 00:00 | 2 - 0 | Bohemians D. 2 2006-05-19 00:00 | W | 1 2006-05-19 00:00 | |||
League of Ireland League of Ireland 2006-06-02 20:00 | Fr 02Jun 20062006-06-02 20:00 | Shelbourne 1 2006-06-02 20:00 | 4 - 1 | Bray 2 2006-06-02 20:00 | W | 1 2006-06-02 20:00 | |||
League of Ireland League of Ireland 2006-06-06 00:00 | Tu 06Jun 20062006-06-06 00:00 | Shelbourne 1 2006-06-06 00:00 | 1 - 0 | Derry City 2 2006-06-06 00:00 | W | 1 2006-06-06 00:00 | |||
League of Ireland League of Ireland 2006-06-27 00:00 | Tu 27Jun 20062006-06-27 00:00 | Shelbourne 1 2006-06-27 00:00 | 3 - 0 | St Patrick's 2 2006-06-27 00:00 | W | 1 2006-06-27 00:00 | |||
League of Ireland League of Ireland 2006-07-17 20:00 | Mo 17Jul 20062006-07-17 20:00 | Shelbourne 1 2006-07-17 20:00 | 5 - 1 | Waterford 2 2006-07-17 20:00 | W | 1 2006-07-17 20:00 | |||
League of Ireland League of Ireland 2006-07-21 20:00 | Fr 21Jul 20062006-07-21 20:00 | Shelbourne 1 2006-07-21 20:00 | 6 - 0 | UCD 2 2006-07-21 20:00 | W | 1 2006-07-21 20:00 | |||
League of Ireland League of Ireland 2006-07-28 20:00 | Fr 28Jul 20062006-07-28 20:00 | Shelbourne 1 2006-07-28 20:00 | 3 - 0 | Sligo Rovers 2 2006-07-28 20:00 | W | 1 2006-07-28 20:00 | |||
League of Ireland League of Ireland 2006-08-04 00:00 | Fr 04Aug 20062006-08-04 00:00 | Drogheda 2 2006-08-04 00:00 | 1 - 3 | Shelbourne 1 2006-08-04 00:00 | W | 1 2006-08-04 00:00 | |||
League of Ireland League of Ireland 2006-08-07 00:00 | Mo 07Aug 20062006-08-07 00:00 | Shelbourne 1 2006-08-07 00:00 | 1 - 0 | Bohemians D. 2 2006-08-07 00:00 | W | 1 2006-08-07 00:00 | |||
League of Ireland League of Ireland 2006-08-11 00:00 | Fr 11Aug 20062006-08-11 00:00 | Shelbourne 1 2006-08-11 00:00 | 2 - 2 | Cork City 2 2006-08-11 00:00 | D | 3 2006-08-11 00:00 | |||
League of Ireland League of Ireland 2006-08-18 00:00 | Fr 18Aug 20062006-08-18 00:00 | Bohemians D. 2 2006-08-18 00:00 | 2 - 1 | Shelbourne 1 2006-08-18 00:00 | L | 5 2006-08-18 00:00 | |||
League of Ireland League of Ireland 2006-09-01 00:00 | Fr 01Sep 20062006-09-01 00:00 | Bray 2 2006-09-01 00:00 | 2 - 3 | Shelbourne 1 2006-09-01 00:00 | W | 1 2006-09-01 00:00 | |||
League of Ireland League of Ireland 2006-09-08 20:00 | Fr 08Sep 20062006-09-08 20:00 | Shelbourne 1 2006-09-08 20:00 | 2 - 0 | Longford T 2 2006-09-08 20:00 | W | 1 2006-09-08 20:00 | |||
League of Ireland League of Ireland 2006-09-15 19:45 | Fr 15Sep 20062006-09-15 19:45 | St Patrick's 2 2006-09-15 19:45 | 1 - 3 | Shelbourne 1 2006-09-15 19:45 | W | 1 2006-09-15 19:45 | |||
League of Ireland League of Ireland 2006-09-22 19:45 | Fr 22Sep 20062006-09-22 19:45 | Shelbourne 1 2006-09-22 19:45 | 2 - 2 | Derry City 2 2006-09-22 19:45 | D | 3 2006-09-22 19:45 | |||
League of Ireland League of Ireland 2006-10-06 19:45 | Fr 06Oct 20062006-10-06 19:45 | Waterford 2 2006-10-06 19:45 | 0 - 1 | Shelbourne 1 2006-10-06 19:45 | W | 1 2006-10-06 19:45 | |||
League of Ireland League of Ireland 2006-10-10 19:45 | Tu 10Oct 20062006-10-10 19:45 | Longford T 2 2006-10-10 19:45 | 0 - 0 | Shelbourne 1 2006-10-10 19:45 | D | 3 2006-10-10 19:45 | |||
League of Ireland League of Ireland 2006-10-20 00:00 | Fr 20Oct 20062006-10-20 00:00 | UCD 2 2006-10-20 00:00 | 0 - 2 | Shelbourne 1 2006-10-20 00:00 | W | 1 2006-10-20 00:00 | |||
League of Ireland League of Ireland 2006-10-24 00:00 | Tu 24Oct 20062006-10-24 00:00 | Derry City 2 2006-10-24 00:00 | 2 - 0 | Shelbourne 1 2006-10-24 00:00 | L | 5 2006-10-24 00:00 | |||
League of Ireland League of Ireland 2006-11-03 00:00 | Fr 03Nov 20062006-11-03 00:00 | Shelbourne 1 2006-11-03 00:00 | 2 - 2 | Drogheda 2 2006-11-03 00:00 | D | 3 2006-11-03 00:00 | |||
League of Ireland League of Ireland 2006-11-07 19:45 | Tu 07Nov 20062006-11-07 19:45 | Sligo Rovers 2 2006-11-07 19:45 | 0 - 2 | Shelbourne 1 2006-11-07 19:45 | W | 1 2006-11-07 19:45 | |||
League of Ireland League of Ireland 2006-11-10 00:00 | Fr 10Nov 20062006-11-10 00:00 | Cork City 2 2006-11-10 00:00 | 1 - 0 | Shelbourne 1 2006-11-10 00:00 | L | 5 2006-11-10 00:00 | |||
League of Ireland League of Ireland 2006-11-17 00:00 | Fr 17Nov 20062006-11-17 00:00 | Shelbourne 1 2006-11-17 00:00 | 2 - 1 | Bohemians D. 2 2006-11-17 00:00 | W | 1 2006-11-17 00:00 | |||
Totals: | 25 | 12 | 7 | ||||||
As a %: | 57 | 27 | 16 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |