Current Holders: Shamrock R
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | St Patrick's | 31 | 10 | 3 | 3 | 31 | 10 | 6 | 5 | 4 | 20 | 15 | +26 | 56 |
| 2 | Shamrock R | 30 | 10 | 3 | 1 | 25 | 11 | 6 | 5 | 5 | 21 | 18 | +17 | 56 |
| 3 | Bohemians D. | 30 | 6 | 6 | 3 | 25 | 18 | 9 | 2 | 4 | 28 | 18 | +17 | 53 |
| 4 | Dundalk | 31 | 6 | 3 | 6 | 23 | 22 | 4 | 8 | 4 | 24 | 28 | -3 | 41 |
| 5 | Derry City | 31 | 6 | 6 | 3 | 26 | 19 | 2 | 8 | 6 | 18 | 23 | +2 | 38 |
| 6 | Galway FC | 30 | 5 | 5 | 5 | 22 | 24 | 4 | 5 | 6 | 19 | 22 | -5 | 37 |
| 7 | Shelbourne | 30 | 3 | 5 | 8 | 20 | 27 | 5 | 7 | 2 | 18 | 15 | -4 | 36 |
| 8 | Waterford | 31 | 4 | 9 | 3 | 22 | 19 | 3 | 4 | 8 | 20 | 32 | -9 | 34 |
| 9 | Drogheda | 31 | 4 | 6 | 6 | 18 | 21 | 4 | 4 | 7 | 19 | 28 | -12 | 34 |
| 10 | Sligo Rovers | 31 | 3 | 5 | 7 | 15 | 25 | 2 | 3 | 11 | 9 | 28 | -29 | 23 |




