Current Holders: Shamrock R
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Shamrock R | 28 | 10 | 2 | 1 | 25 | 11 | 6 | 5 | 4 | 21 | 16 | +19 | 55 |
| 2 | St Patrick's | 29 | 9 | 3 | 3 | 29 | 10 | 5 | 5 | 4 | 16 | 15 | +20 | 50 |
| 3 | Bohemians D. | 29 | 6 | 6 | 3 | 25 | 18 | 8 | 2 | 4 | 25 | 16 | +16 | 50 |
| 4 | Dundalk | 29 | 6 | 3 | 5 | 23 | 18 | 4 | 7 | 4 | 23 | 27 | +1 | 40 |
| 5 | Shelbourne | 27 | 3 | 5 | 6 | 19 | 24 | 5 | 6 | 2 | 18 | 15 | -2 | 35 |
| 6 | Derry City | 29 | 6 | 6 | 3 | 26 | 19 | 1 | 7 | 6 | 15 | 21 | +1 | 34 |
| 7 | Galway FC | 28 | 5 | 5 | 4 | 20 | 21 | 3 | 5 | 6 | 16 | 21 | -6 | 34 |
| 8 | Waterford | 29 | 4 | 7 | 3 | 19 | 16 | 3 | 4 | 8 | 20 | 32 | -9 | 32 |
| 9 | Drogheda | 29 | 3 | 6 | 6 | 16 | 21 | 3 | 4 | 7 | 17 | 27 | -15 | 28 |
| 10 | Sligo Rovers | 29 | 3 | 5 | 6 | 14 | 22 | 2 | 3 | 10 | 9 | 26 | -25 | 23 |




