![]() | St Patrick's Club details |
Also known as | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Richmond Park
| |||||||||||||||||||||||||
Manager | Stephen Kenny
| |||||||||||||||||||||||||
Year Formed | ||||||||||||||||||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
3 | Bohemians D. | 20 | 11 | 0 | 9 | +3 | 33 |
4 | Derry City | 20 | 9 | 4 | 7 | +2 | 31 |
5 | St Patrick's | 22 | 8 | 6 | 8 | +1 | 30 |
6 | Shelbourne | 22 | 7 | 9 | 6 | +1 | 30 |
7 | Galway FC | 20 | 7 | 7 | 6 | +2 | 28 |
RPSPORTSoccer Base Safer Gambling Guide |