![]() | 8. Chris Forrester |
Midfielder St Patrick's Athletic |
Real name | Chris Forrester |
---|---|
Age | 32 (Born 17 Dec, 1992) |
Height | 5ft 11in (1.8m) |
Weight |
Place of birth | Republic of Ireland |
---|---|
Nationality | Ireland |
Date Signed | 23 Jan, 2019 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
St Patrick's | 23 Jan, 19 | Free | 97 (6) | 33 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 1 | |
Aberdeen | 01 Jul, 18 | 23 Jan, 19 | Unknown | 1 (4) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (1) | 0 |
Peterborough | 30 Aug, 15 | 01 Jul, 18 | Signed | 94 (13) | 6 | 12 (2) | 0 | 3 (0) | 0 | 5 (0) | 0 |
St Patrick's | 01 Jan, 12 | 30 Aug, 15 | 33 (2) | 38 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Bohemians D. | 01 Feb, 11 | 01 Dec, 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 225 (25) | 77 | 12 (2) | 0 | 3 (2) | 0 | 17 (1) | 1 | ||
Goals per Game | 0.30 | 0 | n/a | 0.05 |
Games played by Chris Forrester in 2025/2026 |
---|