![]() | Milan Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Massimo Ambrosini (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Marcio Amoroso (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cafu (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Alessandro Costacurta (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Dida (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Rino Gattuso (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 0 |
Alberto Gilardino (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 0 |
Filippo Inzaghi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 4 |
Marek Jankulovski (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Kaka (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 5 |
Zeljko Kalac (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kakha Kaladze (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (1) | 0 |
Paolo Maldini (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 0 |
Alessandro Nesta (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Andrea Pirlo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 1 |
Rui Costa (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Clarence Seedorf (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 1 |
Serginho (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (3) | 0 |
Andrei Shevchenko (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 9 |
Dario Simic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Jaap Stam (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 |
Christian Vieri (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Johann Vogel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |