![]() | Basel Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Cup UEFA Cup 2006-07-13 00:00 | Th 13Jul 20062006-07-13 00:00 | Basel 1 2006-07-13 00:00 | 3 - 1 | Tobol 2 2006-07-13 00:00 | W | 1 2006-07-13 00:00 | |||
Swiss Super League Swiss Super League 2006-07-19 00:00 | We 19Jul 20062006-07-19 00:00 | Young Boys 2 2006-07-19 00:00 | 1 - 1 | Basel 1 2006-07-19 00:00 | D | 3 2006-07-19 00:00 | |||
Swiss Super League Swiss Super League 2006-07-22 00:00 | Sa 22Jul 20062006-07-22 00:00 | Basel 1 2006-07-22 00:00 | 3 - 0 | Schauffhausen 2 2006-07-22 00:00 | W | 1 2006-07-22 00:00 | |||
UEFA Cup UEFA Cup 2006-07-27 14:00 | Th 27Jul 20062006-07-27 14:00 | Tobol 2 2006-07-27 14:00 | 0 - 0 | Basel 1 2006-07-27 14:00 | D | 3 2006-07-27 14:00 | |||
Swiss Super League Swiss Super League 2006-07-30 00:00 | Su 30Jul 20062006-07-30 00:00 | St Gallen 2 2006-07-30 00:00 | 3 - 2 | Basel 1 2006-07-30 00:00 | L | 5 2006-07-30 00:00 | |||
Swiss Super League Swiss Super League 2006-08-05 00:00 | Sa 05Aug 20062006-08-05 00:00 | Basel 1 2006-08-05 00:00 | 2 - 3 | Grasshoppers 2 2006-08-05 00:00 | L | 5 2006-08-05 00:00 | |||
UEFA Cup UEFA Cup 2006-08-10 19:00 | Th 10Aug 20062006-08-10 19:00 | Basel 1 2006-08-10 19:00 | 1 - 0 | Vaduz 2 2006-08-10 19:00 | W | 1 2006-08-10 19:00 | |||
Swiss Super League Swiss Super League 2006-08-13 00:00 | Su 13Aug 20062006-08-13 00:00 | Basel 1 2006-08-13 00:00 | 4 - 1 | Thun 2 2006-08-13 00:00 | W | 1 2006-08-13 00:00 | |||
Swiss Super League Swiss Super League 2006-08-20 00:00 | Su 20Aug 20062006-08-20 00:00 | FC Sion 2 2006-08-20 00:00 | 4 - 2 | Basel 1 2006-08-20 00:00 | L | 5 2006-08-20 00:00 | |||
UEFA Cup UEFA Cup 2006-08-24 18:30 | Th 24Aug 20062006-08-24 18:30 | Vaduz 2 2006-08-24 18:30 | 2 - 1 | Basel 1 2006-08-24 18:30 | L | 5 2006-08-24 18:30 | |||
Swiss Super League Swiss Super League 2006-09-10 00:00 | Su 10Sep 20062006-09-10 00:00 | Basel 1 2006-09-10 00:00 | 2 - 1 | FC Zurich 2 2006-09-10 00:00 | W | 1 2006-09-10 00:00 | |||
UEFA Cup UEFA Cup 2006-09-14 19:00 | Th 14Sep 20062006-09-14 19:00 | Basel 1 2006-09-14 19:00 | 6 - 2 | Rabotnicki 2 2006-09-14 19:00 | W | 1 2006-09-14 19:00 | |||
Swiss Super League Swiss Super League 2006-09-18 00:00 | Mo 18Sep 20062006-09-18 00:00 | Lucerne 2 2006-09-18 00:00 | 2 - 0 | Basel 1 2006-09-18 00:00 | L | 5 2006-09-18 00:00 | |||
Swiss Super League Swiss Super League 2006-09-23 00:00 | Sa 23Sep 20062006-09-23 00:00 | Basel 1 2006-09-23 00:00 | 3 - 1 | FC Aarau 2 2006-09-23 00:00 | W | 1 2006-09-23 00:00 | |||
UEFA Cup UEFA Cup 2006-09-28 18:30 | Th 28Sep 20062006-09-28 18:30 | Rabotnicki 2 2006-09-28 18:30 | 0 - 1 | Basel 1 2006-09-28 18:30 | W | 1 2006-09-28 18:30 | |||
Swiss Super League Swiss Super League 2006-10-15 00:00 | Su 15Oct 20062006-10-15 00:00 | Schauffhausen 2 2006-10-15 00:00 | 4 - 2 | Basel 1 2006-10-15 00:00 | L | 5 2006-10-15 00:00 | |||
UEFA Cup UEFA Cup 2006-10-19 19:15 | Th 19Oct 20062006-10-19 19:15 | Basel 1 2006-10-19 19:15 | 1 - 1 | Feyenoord 2 2006-10-19 19:15 | D | 3 2006-10-19 19:15 | |||
Swiss Super League Swiss Super League 2006-10-22 00:00 | Su 22Oct 20062006-10-22 00:00 | Basel 1 2006-10-22 00:00 | 2 - 1 | St Gallen 2 2006-10-22 00:00 | W | 1 2006-10-22 00:00 | |||
Swiss Super League Swiss Super League 2006-10-28 00:00 | Sa 28Oct 20062006-10-28 00:00 | Grasshoppers 2 2006-10-28 00:00 | 1 - 2 | Basel 1 2006-10-28 00:00 | W | 1 2006-10-28 00:00 | |||
UEFA Cup UEFA Cup 2006-11-02 20:00 | Th 02Nov 20062006-11-02 20:00 | Blackburn 2 2006-11-02 20:00 | 3 - 0 | Basel 1 2006-11-02 20:00 | L | 5 2006-11-02 20:00 | |||
Swiss Super League Swiss Super League 2006-11-05 00:00 | Su 05Nov 20062006-11-05 00:00 | Thun 2 2006-11-05 00:00 | 1 - 1 | Basel 1 2006-11-05 00:00 | D | 3 2006-11-05 00:00 | |||
Swiss Super League Swiss Super League 2006-11-09 00:00 | Th 09Nov 20062006-11-09 00:00 | Basel 1 2006-11-09 00:00 | 2 - 2 | Young Boys 2 2006-11-09 00:00 | D | 3 2006-11-09 00:00 | |||
Swiss Super League Swiss Super League 2006-11-18 00:00 | Sa 18Nov 20062006-11-18 00:00 | Basel 1 2006-11-18 00:00 | 3 - 1 | FC Sion 2 2006-11-18 00:00 | W | 1 2006-11-18 00:00 | |||
UEFA Cup UEFA Cup 2006-11-23 19:15 | Th 23Nov 20062006-11-23 19:15 | Basel 1 2006-11-23 19:15 | 2 - 2 | Nancy 2 2006-11-23 19:15 | D | 3 2006-11-23 19:15 | |||
Swiss Super League Swiss Super League 2006-11-26 00:00 | Su 26Nov 20062006-11-26 00:00 | FC Zurich 2 2006-11-26 00:00 | 3 - 2 | Basel 1 2006-11-26 00:00 | L | 5 2006-11-26 00:00 | |||
UEFA Cup UEFA Cup 2006-11-30 19:45 | Th 30Nov 20062006-11-30 19:45 | Wisla Krakow 2 2006-11-30 19:45 | 3 - 1 | Basel 1 2006-11-30 19:45 | L | 5 2006-11-30 19:45 | |||
Swiss Super League Swiss Super League 2006-12-04 00:00 | Mo 04Dec 20062006-12-04 00:00 | Basel 1 2006-12-04 00:00 | 3 - 0 | Lucerne 2 2006-12-04 00:00 | W | 1 2006-12-04 00:00 | |||
Swiss Super League Swiss Super League 2006-12-10 00:00 | Su 10Dec 20062006-12-10 00:00 | FC Aarau 2 2006-12-10 00:00 | 2 - 3 | Basel 1 2006-12-10 00:00 | W | 1 2006-12-10 00:00 | |||
Swiss Super League Swiss Super League 2007-02-17 00:00 | Sa 17Feb 20072007-02-17 00:00 | Basel 1 2007-02-17 00:00 | 1 - 0 | Lucerne 2 2007-02-17 00:00 | W | 1 2007-02-17 00:00 | |||
Swiss Super League Swiss Super League 2007-02-25 00:00 | Su 25Feb 20072007-02-25 00:00 | FC Sion 2 2007-02-25 00:00 | 0 - 0 | Basel 1 2007-02-25 00:00 | D | 3 2007-02-25 00:00 | |||
Swiss Super League Swiss Super League 2007-03-04 00:00 | Su 04Mar 20072007-03-04 00:00 | Grasshoppers 2 2007-03-04 00:00 | 1 - 5 | Basel 1 2007-03-04 00:00 | W | 1 2007-03-04 00:00 | |||
Swiss Super League Swiss Super League 2007-03-10 00:00 | Sa 10Mar 20072007-03-10 00:00 | Basel 1 2007-03-10 00:00 | 0 - 0 | Schauffhausen 2 2007-03-10 00:00 | D | 3 2007-03-10 00:00 | |||
Swiss Super League Swiss Super League 2007-03-18 00:00 | Su 18Mar 20072007-03-18 00:00 | FC Aarau 2 2007-03-18 00:00 | 0 - 1 | Basel 1 2007-03-18 00:00 | W | 1 2007-03-18 00:00 | |||
Swiss Super League Swiss Super League 2007-04-01 00:00 | Su 01Apr 20072007-04-01 00:00 | Basel 1 2007-04-01 00:00 | 4 - 1 | Thun 2 2007-04-01 00:00 | W | 1 2007-04-01 00:00 | |||
Swiss Super League Swiss Super League 2007-04-09 00:00 | Mo 09Apr 20072007-04-09 00:00 | FC Zurich 2 2007-04-09 00:00 | 0 - 1 | Basel 1 2007-04-09 00:00 | W | 1 2007-04-09 00:00 | |||
Swiss Super League Swiss Super League 2007-04-14 00:00 | Sa 14Apr 20072007-04-14 00:00 | Basel 1 2007-04-14 00:00 | 3 - 3 | St Gallen 2 2007-04-14 00:00 | D | 3 2007-04-14 00:00 | |||
Swiss Super League Swiss Super League 2007-04-17 00:00 | Tu 17Apr 20072007-04-17 00:00 | St Gallen 2 2007-04-17 00:00 | 0 - 0 | Basel 1 2007-04-17 00:00 | D | 3 2007-04-17 00:00 | |||
Swiss Super League Swiss Super League 2007-04-22 00:00 | Su 22Apr 20072007-04-22 00:00 | Basel 1 2007-04-22 00:00 | 4 - 2 | FC Zurich 2 2007-04-22 00:00 | W | 1 2007-04-22 00:00 | |||
Swiss Super League Swiss Super League 2007-04-29 00:00 | Su 29Apr 20072007-04-29 00:00 | Thun 2 2007-04-29 00:00 | 0 - 2 | Basel 1 2007-04-29 00:00 | W | 1 2007-04-29 00:00 | |||
Swiss Super League Swiss Super League 2007-05-05 00:00 | Sa 05May 20072007-05-05 00:00 | Basel 1 2007-05-05 00:00 | 2 - 0 | FC Aarau 2 2007-05-05 00:00 | W | 1 2007-05-05 00:00 | |||
Swiss Super League Swiss Super League 2007-05-09 00:00 | We 09May 20072007-05-09 00:00 | Schauffhausen 2 2007-05-09 00:00 | 2 - 2 | Basel 1 2007-05-09 00:00 | D | 3 2007-05-09 00:00 | |||
Swiss Super League Swiss Super League 2007-05-13 00:00 | Su 13May 20072007-05-13 00:00 | Basel 1 2007-05-13 00:00 | 3 - 0 | Grasshoppers 2 2007-05-13 00:00 | W | 1 2007-05-13 00:00 | |||
Swiss Super League Swiss Super League 2007-05-16 00:00 | We 16May 20072007-05-16 00:00 | Basel 1 2007-05-16 00:00 | 2 - 0 | FC Sion 2 2007-05-16 00:00 | W | 1 2007-05-16 00:00 | |||
Swiss Super League Swiss Super League 2007-05-19 00:00 | Sa 19May 20072007-05-19 00:00 | Lucerne 2 2007-05-19 00:00 | 0 - 3 | Basel 1 2007-05-19 00:00 | W | 1 2007-05-19 00:00 | |||
Swiss Super League Swiss Super League 2007-05-24 00:00 | Th 24May 20072007-05-24 00:00 | Basel 1 2007-05-24 00:00 | 2 - 0 | Young Boys 2 2007-05-24 00:00 | W | 1 2007-05-24 00:00 | |||
Totals: | 25 | 11 | 9 | ||||||
As a %: | 56 | 24 | 20 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |