![]() | Levante Club details |
Also known as | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Ciutat de Valencia
| |||||||||||||||||||||||||
Manager | Julian Calero Fernandez
| |||||||||||||||||||||||||
Year Formed | ||||||||||||||||||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website | www.levanteud.com |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Levante | 42 | 22 | 13 | 7 | +27 | 79 |
2 | Elche | 42 | 22 | 11 | 9 | +25 | 77 |
3 | Mirandes | 42 | 22 | 9 | 11 | +19 | 75 |
4 | Real Oviedo | 42 | 21 | 12 | 9 | +14 | 75 |
5 | Racing | 42 | 20 | 11 | 11 | +14 | 71 |
RPSPORTSoccer Base Safer Gambling Guide |