![]() | Carmarthen Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Welsh Premier Welsh Premier 2010-08-14 15:45 | Sa 14Aug 20102010-08-14 15:45 | Carmarthen 1 2010-08-14 15:45 | 2 - 3 | Aberystwyth 2 2010-08-14 15:45 | L | 5 2010-08-14 15:45 | |||
Welsh Premier Welsh Premier 2010-08-21 14:00 | Sa 21Aug 20102010-08-21 14:00 | Carmarthen 1 2010-08-21 14:00 | 1 - 4 | Airbus UK 2 2010-08-21 14:00 | L | 5 2010-08-21 14:00 | |||
Welsh Premier Welsh Premier 2010-08-27 19:30 | Fr 27Aug 20102010-08-27 19:30 | Pt Talbot 2 2010-08-27 19:30 | 1 - 2 | Carmarthen 1 2010-08-27 19:30 | W | 1 2010-08-27 19:30 | |||
Welsh Premier Welsh Premier 2010-09-04 14:00 | Sa 04Sep 20102010-09-04 14:00 | Carmarthen 1 2010-09-04 14:00 | 0 - 1 | Bangor City 2 2010-09-04 14:00 | L | 5 2010-09-04 14:00 | |||
Welsh Premier Welsh Premier 2010-09-11 14:00 | Sa 11Sep 20102010-09-11 14:00 | The New Saints 2 2010-09-11 14:00 | 7 - 0 | Carmarthen 1 2010-09-11 14:00 | L | 5 2010-09-11 14:00 | |||
Welsh Premier Welsh Premier 2010-09-17 19:30 | Fr 17Sep 20102010-09-17 19:30 | Carmarthen 1 2010-09-17 19:30 | 2 - 2 | Haverfordwest 2 2010-09-17 19:30 | D | 3 2010-09-17 19:30 | |||
Welsh Premier Welsh Premier 2010-09-25 14:30 | Sa 25Sep 20102010-09-25 14:30 | Newtown 2 2010-09-25 14:30 | 0 - 1 | Carmarthen 1 2010-09-25 14:30 | W | 1 2010-09-25 14:30 | |||
Welsh Premier Welsh Premier 2010-10-02 14:30 | Sa 02Oct 20102010-10-02 14:30 | Carmarthen 1 2010-10-02 14:30 | 2 - 1 | Prestatyn 2 2010-10-02 14:30 | W | 1 2010-10-02 14:30 | |||
Welsh Premier Welsh Premier 2010-10-10 14:30 | Su 10Oct 20102010-10-10 14:30 | Neath 2 2010-10-10 14:30 | 2 - 1 | Carmarthen 1 2010-10-10 14:30 | L | 5 2010-10-10 14:30 | |||
Welsh Premier Welsh Premier 2010-10-16 14:30 | Sa 16Oct 20102010-10-16 14:30 | Carmarthen 1 2010-10-16 14:30 | 4 - 1 | Bala Town 2 2010-10-16 14:30 | W | 1 2010-10-16 14:30 | |||
Welsh Premier Welsh Premier 2010-10-22 19:30 | Fr 22Oct 20102010-10-22 19:30 | Aberystwyth 2 2010-10-22 19:30 | 2 - 2 | Carmarthen 1 2010-10-22 19:30 | D | 3 2010-10-22 19:30 | |||
Welsh Premier Welsh Premier 2010-10-30 14:30 | Sa 30Oct 20102010-10-30 14:30 | Airbus UK 2 2010-10-30 14:30 | 2 - 4 | Carmarthen 1 2010-10-30 14:30 | W | 1 2010-10-30 14:30 | |||
Welsh Premier Welsh Premier 2010-11-12 19:30 | Fr 12Nov 20102010-11-12 19:30 | Carmarthen 1 2010-11-12 19:30 | 1 - 3 | Pt Talbot 2 2010-11-12 19:30 | L | 5 2010-11-12 19:30 | |||
Welsh Premier Welsh Premier 2010-11-20 14:30 | Sa 20Nov 20102010-11-20 14:30 | Bangor City 2 2010-11-20 14:30 | 5 - 0 | Carmarthen 1 2010-11-20 14:30 | L | 5 2010-11-20 14:30 | |||
Welsh Premier Welsh Premier 2010-12-11 14:30 | Sa 11Dec 20102010-12-11 14:30 | Carmarthen 1 2010-12-11 14:30 | 1 - 1 | Newtown 2 2010-12-11 14:30 | D | 3 2010-12-11 14:30 | |||
Welsh Premier Welsh Premier 2010-12-29 19:30 | We 29Dec 20102010-12-29 19:30 | Haverfordwest 2 2010-12-29 19:30 | 3 - 2 | Carmarthen 1 2010-12-29 19:30 | L | 5 2010-12-29 19:30 | |||
Welsh Premier Welsh Premier 2011-01-01 15:45 | Sa 01Jan 20112011-01-01 15:45 | Carmarthen 1 2011-01-01 15:45 | 1 - 3 | Llanelli 2 2011-01-01 15:45 | L | 5 2011-01-01 15:45 | |||
Welsh Premier Welsh Premier 2011-01-07 19:30 | Fr 07Jan 20112011-01-07 19:30 | Carmarthen 1 2011-01-07 19:30 | 0 - 3 | Neath 2 2011-01-07 19:30 | L | 5 2011-01-07 19:30 | |||
Welsh Premier Welsh Premier 2011-01-12 19:30 | We 12Jan 20112011-01-12 19:30 | Carmarthen 1 2011-01-12 19:30 | 1 - 3 | The New Saints 2 2011-01-12 19:30 | L | 5 2011-01-12 19:30 | |||
Welsh Premier Welsh Premier 2011-01-18 19:30 | Tu 18Jan 20112011-01-18 19:30 | Prestatyn 2 2011-01-18 19:30 | 0 - 0 | Carmarthen 1 2011-01-18 19:30 | D | 3 2011-01-18 19:30 | |||
Welsh Premier Welsh Premier 2011-01-25 19:30 | Tu 25Jan 20112011-01-25 19:30 | Bala Town 2 2011-01-25 19:30 | 1 - 2 | Carmarthen 1 2011-01-25 19:30 | W | 1 2011-01-25 19:30 | |||
Welsh Premier Welsh Premier 2011-02-12 14:10 | Sa 12Feb 20112011-02-12 14:10 | Llanelli 2 2011-02-12 14:10 | 4 - 1 | Carmarthen 1 2011-02-12 14:10 | L | 5 2011-02-12 14:10 | |||
Welsh Premier Welsh Premier 2011-02-19 14:30 | Sa 19Feb 20112011-02-19 14:30 | Carmarthen 1 2011-02-19 14:30 | 1 - 2 | Airbus UK 2 2011-02-19 14:30 | L | 5 2011-02-19 14:30 | |||
Welsh Premier Welsh Premier 2011-03-04 19:30 | Fr 04Mar 20112011-03-04 19:30 | Haverfordwest 2 2011-03-04 19:30 | 2 - 1 | Carmarthen 1 2011-03-04 19:30 | L | 5 2011-03-04 19:30 | |||
Welsh Premier Welsh Premier 2011-03-12 14:30 | Sa 12Mar 20112011-03-12 14:30 | Newtown 2 2011-03-12 14:30 | 0 - 1 | Carmarthen 1 2011-03-12 14:30 | W | 1 2011-03-12 14:30 | |||
Welsh Premier Welsh Premier 2011-03-19 14:30 | Sa 19Mar 20112011-03-19 14:30 | Carmarthen 1 2011-03-19 14:30 | 3 - 1 | Bala Town 2 2011-03-19 14:30 | W | 1 2011-03-19 14:30 | |||
Welsh Premier Welsh Premier 2011-03-25 19:30 | Fr 25Mar 20112011-03-25 19:30 | Carmarthen 1 2011-03-25 19:30 | 0 - 1 | Aberystwyth 2 2011-03-25 19:30 | L | 5 2011-03-25 19:30 | |||
Welsh Premier Welsh Premier 2011-04-02 15:45 | Sa 02Apr 20112011-04-02 15:45 | Airbus UK 2 2011-04-02 15:45 | 0 - 0 | Carmarthen 1 2011-04-02 15:45 | D | 3 2011-04-02 15:45 | |||
Welsh Premier Welsh Premier 2011-04-08 19:30 | Fr 08Apr 20112011-04-08 19:30 | Carmarthen 1 2011-04-08 19:30 | 1 - 0 | Haverfordwest 2 2011-04-08 19:30 | W | 1 2011-04-08 19:30 | |||
Welsh Premier Welsh Premier 2011-04-16 14:30 | Sa 16Apr 20112011-04-16 14:30 | Carmarthen 1 2011-04-16 14:30 | 2 - 1 | Newtown 2 2011-04-16 14:30 | W | 1 2011-04-16 14:30 | |||
Welsh Premier Welsh Premier 2011-04-24 14:30 | Su 24Apr 20112011-04-24 14:30 | Bala Town 2 2011-04-24 14:30 | 4 - 0 | Carmarthen 1 2011-04-24 14:30 | L | 5 2011-04-24 14:30 | |||
Welsh Premier Welsh Premier 2011-04-30 15:30 | Sa 30Apr 20112011-04-30 15:30 | Aberystwyth 2 2011-04-30 15:30 | 1 - 0 | Carmarthen 1 2011-04-30 15:30 | L | 5 2011-04-30 15:30 | |||
Totals: | 10 | 5 | 17 | ||||||
As a %: | 31 | 16 | 53 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |