![]() | Ipswich Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jack Ainsley (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Tyrone Barnett (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reece Brown (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cormac Burke (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
DJ Campbell (F) | 17 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Carson (M) | 3 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Luke Chambers (D) | 44 (0) | 3 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Michael Chopra (F) | 14 (19) | 4 | 1 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 |
Aaron Cresswell (D) | 46 (0) | 3 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Damien Delaney (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Drury (M) | 20 (9) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Carlos Edwards (M) | 42 (1) | 3 | 0 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Nathan Ellington (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jay Emmanuel-Thomas (F) | 10 (19) | 2 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Stephen Henderson (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elliott Hewitt (M) | 2 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Higginbotham (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Hyam (M) | 26 (4) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Patrick Kisnorbo (D) | 1 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Byron Lawrence (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arran Lee-Barrett (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Loach (G) | 22 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Massimo Luongo (M) | 6 (3) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Jack Marriott (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Martin (M) | 33 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
David McGoldrick (F) | 13 (0) | 4 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aaron McLean (F) | 4 (3) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tyrone Mings (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bilel Mohsni (D) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daryl Murphy (F) | 32 (7) | 7 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronan Michael Murray (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guirane N'Daw (M) | 32 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frank Nouble (F) | 6 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bradley Orr (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nigel Reo-Coker (M) | 8 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Scotland (F) | 2 (10) | 1 | 0 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Tommy Smith (D) | 37 (1) | 3 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Richard Stearman (D) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Stevenson (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Jay Tabb (M) | 7 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Taylor (F) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ritchie Wellens (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Whight (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Wordsworth (M) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |