![]() | Sheff Utd Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League One Football League One 2013-08-02 19:45 | Fr 02Aug 20132013-08-02 19:45 | Sheff Utd 1 2013-08-02 19:45 | 2 - 1 | Notts Co 2 2013-08-02 19:45 | W | 1 2013-08-02 19:45 | |||
Capital One Cup Capital One Cup 2013-08-06 19:45 | Tu 06Aug 20132013-08-06 19:45 | Sheff Utd 1 2013-08-06 19:45 | 1 - 2 | Burton 2 2013-08-06 19:45 | L | 5 2013-08-06 19:45 | |||
Football League One Football League One 2013-08-10 15:00 | Sa 10Aug 20132013-08-10 15:00 | Brentford 2 2013-08-10 15:00 | 3 - 1 | Sheff Utd 1 2013-08-10 15:00 | L | 5 2013-08-10 15:00 | |||
Football League One Football League One 2013-08-17 15:00 | Sa 17Aug 20132013-08-17 15:00 | Sheff Utd 1 2013-08-17 15:00 | 1 - 1 | Colchester 2 2013-08-17 15:00 | D | 3 2013-08-17 15:00 | |||
Football League One Football League One 2013-08-24 15:00 | Sa 24Aug 20132013-08-24 15:00 | Bradford 2 2013-08-24 15:00 | 2 - 0 | Sheff Utd 1 2013-08-24 15:00 | L | 5 2013-08-24 15:00 | |||
Football League One Football League One 2013-08-31 15:00 | Sa 31Aug 20132013-08-31 15:00 | Sheff Utd 1 2013-08-31 15:00 | 0 - 1 | MK Dons 2 2013-08-31 15:00 | L | 5 2013-08-31 15:00 | |||
JP Trophy JP Trophy 2013-09-03 19:45 | Tu 03Sep 20132013-09-03 19:45 | Scunthorpe 2 2013-09-03 19:45 | 0 - 0 | Sheff Utd 1 2013-09-03 19:45 | D | 3 2013-09-03 19:45 | |||
Football League One Football League One 2013-09-07 15:00 | Sa 07Sep 20132013-09-07 15:00 | Rotherham 2 2013-09-07 15:00 | 3 - 1 | Sheff Utd 1 2013-09-07 15:00 | L | 5 2013-09-07 15:00 | |||
Football League One Football League One 2013-09-14 15:00 | Sa 14Sep 20132013-09-14 15:00 | Carlisle 2 2013-09-14 15:00 | 1 - 0 | Sheff Utd 1 2013-09-14 15:00 | L | 5 2013-09-14 15:00 | |||
Football League One Football League One 2013-09-21 15:00 | Sa 21Sep 20132013-09-21 15:00 | Sheff Utd 1 2013-09-21 15:00 | 0 - 1 | Preston 2 2013-09-21 15:00 | L | 5 2013-09-21 15:00 | |||
Football League One Football League One 2013-09-28 15:00 | Sa 28Sep 20132013-09-28 15:00 | Wolves 2 2013-09-28 15:00 | 2 - 0 | Sheff Utd 1 2013-09-28 15:00 | L | 5 2013-09-28 15:00 | |||
Football League One Football League One 2013-10-04 19:45 | Fr 04Oct 20132013-10-04 19:45 | Sheff Utd 1 2013-10-04 19:45 | 1 - 1 | Crawley 2 2013-10-04 19:45 | D | 3 2013-10-04 19:45 | |||
JP Trophy JP Trophy 2013-10-08 19:45 | Tu 08Oct 20132013-10-08 19:45 | Sheff Utd 1 2013-10-08 19:45 | 0 - 1 | Hartlepool 2 2013-10-08 19:45 | L | 5 2013-10-08 19:45 | |||
Football League One Football League One 2013-10-13 16:00 | Su 13Oct 20132013-10-13 16:00 | Coventry 2 2013-10-13 16:00 | 3 - 2 | Sheff Utd 1 2013-10-13 16:00 | L | 5 2013-10-13 16:00 | |||
Football League One Football League One 2013-10-19 15:00 | Sa 19Oct 20132013-10-19 15:00 | Sheff Utd 1 2013-10-19 15:00 | 2 - 1 | Port Vale 2 2013-10-19 15:00 | W | 1 2013-10-19 15:00 | |||
Football League One Football League One 2013-10-22 19:30 | Tu 22Oct 20132013-10-22 19:30 | Peterborough 2 2013-10-22 19:30 | 0 - 0 | Sheff Utd 1 2013-10-22 19:30 | D | 3 2013-10-22 19:30 | |||
Football League One Football League One 2013-10-26 15:00 | Sa 26Oct 20132013-10-26 15:00 | Sheff Utd 1 2013-10-26 15:00 | 3 - 1 | Crewe 2 2013-10-26 15:00 | W | 1 2013-10-26 15:00 | |||
Football League One Football League One 2013-11-02 15:00 | Sa 02Nov 20132013-11-02 15:00 | Shrewsbury 2 2013-11-02 15:00 | 2 - 0 | Sheff Utd 1 2013-11-02 15:00 | L | 5 2013-11-02 15:00 | |||
FA Cup FA Cup 2013-11-09 15:00 | Sa 09Nov 20132013-11-09 15:00 | Colchester 2 2013-11-09 15:00 | 2 - 3 | Sheff Utd 1 2013-11-09 15:00 | W | 1 2013-11-09 15:00 | |||
Football League One Football League One 2013-11-16 15:00 | Sa 16Nov 20132013-11-16 15:00 | Sheff Utd 1 2013-11-16 15:00 | 1 - 2 | Gillingham 2 2013-11-16 15:00 | L | 5 2013-11-16 15:00 | |||
Football League One Football League One 2013-11-23 15:00 | Sa 23Nov 20132013-11-23 15:00 | Bristol C 2 2013-11-23 15:00 | 0 - 1 | Sheff Utd 1 2013-11-23 15:00 | W | 1 2013-11-23 15:00 | |||
Football League One Football League One 2013-11-26 19:45 | Tu 26Nov 20132013-11-26 19:45 | Sheff Utd 1 2013-11-26 19:45 | 1 - 1 | Walsall 2 2013-11-26 19:45 | D | 3 2013-11-26 19:45 | |||
Football League One Football League One 2013-11-30 15:00 | Sa 30Nov 20132013-11-30 15:00 | Leyton Orient 2 2013-11-30 15:00 | 1 - 1 | Sheff Utd 1 2013-11-30 15:00 | D | 3 2013-11-30 15:00 | |||
FA Cup FA Cup 2013-12-08 12:00 | Su 08Dec 20132013-12-08 12:00 | Cambridge U 2 2013-12-08 12:00 | 0 - 2 | Sheff Utd 1 2013-12-08 12:00 | W | 1 2013-12-08 12:00 | |||
Football League One Football League One 2013-12-14 15:00 | Sa 14Dec 20132013-12-14 15:00 | Sheff Utd 1 2013-12-14 15:00 | 1 - 0 | Swindon 2 2013-12-14 15:00 | W | 1 2013-12-14 15:00 | |||
Football League One Football League One 2013-12-21 15:00 | Sa 21Dec 20132013-12-21 15:00 | Stevenage 2 2013-12-21 15:00 | 0 - 0 | Sheff Utd 1 2013-12-21 15:00 | D | 3 2013-12-21 15:00 | |||
Football League One Football League One 2013-12-26 15:00 | Th 26Dec 20132013-12-26 15:00 | Sheff Utd 1 2013-12-26 15:00 | 1 - 1 | Oldham 2 2013-12-26 15:00 | D | 3 2013-12-26 15:00 | |||
Football League One Football League One 2013-12-29 15:00 | Su 29Dec 20132013-12-29 15:00 | Sheff Utd 1 2013-12-29 15:00 | 3 - 1 | Tranmere 2 2013-12-29 15:00 | W | 1 2013-12-29 15:00 | |||
Football League One Football League One 2014-01-01 15:00 | We 01Jan 20142014-01-01 15:00 | Walsall 2 2014-01-01 15:00 | 2 - 1 | Sheff Utd 1 2014-01-01 15:00 | L | 5 2014-01-01 15:00 | |||
FA Cup FA Cup 2014-01-04 15:00 | Sa 04Jan 20142014-01-04 15:00 | Aston Villa 2 2014-01-04 15:00 | 1 - 2 | Sheff Utd 1 2014-01-04 15:00 | W | 1 2014-01-04 15:00 | |||
Football League One Football League One 2014-01-11 15:00 | Sa 11Jan 20142014-01-11 15:00 | Notts Co 2 2014-01-11 15:00 | 2 - 1 | Sheff Utd 1 2014-01-11 15:00 | L | 5 2014-01-11 15:00 | |||
Football League One Football League One 2014-01-18 15:00 | Sa 18Jan 20142014-01-18 15:00 | Sheff Utd 1 2014-01-18 15:00 | 2 - 2 | Bradford 2 2014-01-18 15:00 | D | 3 2014-01-18 15:00 | |||
FA Cup FA Cup 2014-01-26 13:00 | Su 26Jan 20142014-01-26 13:00 | Sheff Utd 1 2014-01-26 13:00 | 1 - 1 | Fulham 2 2014-01-26 13:00 | D | 3 2014-01-26 13:00 | |||
Football League One Football League One 2014-02-01 15:00 | Sa 01Feb 20142014-02-01 15:00 | Crewe 2 2014-02-01 15:00 | 3 - 0 | Sheff Utd 1 2014-02-01 15:00 | L | 5 2014-02-01 15:00 | |||
FA Cup FA Cup 2014-02-04 19:45 | Tu 04Feb 20142014-02-04 19:45 | Fulham 2 2014-02-04 19:45 | 0 - 1 | Sheff Utd 1 2014-02-04 19:45 | D* | 3 2014-02-04 19:45 | |||
Football League One Football League One 2014-02-08 15:00 | Sa 08Feb 20142014-02-08 15:00 | Sheff Utd 1 2014-02-08 15:00 | 2 - 0 | Shrewsbury 2 2014-02-08 15:00 | W | 1 2014-02-08 15:00 | |||
FA Cup FA Cup 2014-02-16 15:00 | Su 16Feb 20142014-02-16 15:00 | Sheff Utd 1 2014-02-16 15:00 | 3 - 1 | Nottm Forest 2 2014-02-16 15:00 | W | 1 2014-02-16 15:00 | |||
Football League One Football League One 2014-02-19 19:45 | We 19Feb 20142014-02-19 19:45 | Gillingham 2 2014-02-19 19:45 | 0 - 1 | Sheff Utd 1 2014-02-19 19:45 | W | 1 2014-02-19 19:45 | |||
Football League One Football League One 2014-02-22 15:00 | Sa 22Feb 20142014-02-22 15:00 | Sheff Utd 1 2014-02-22 15:00 | 3 - 0 | Bristol C 2 2014-02-22 15:00 | W | 1 2014-02-22 15:00 | |||
Football League One Football League One 2014-02-25 19:45 | Tu 25Feb 20142014-02-25 19:45 | Colchester 2 2014-02-25 19:45 | 0 - 1 | Sheff Utd 1 2014-02-25 19:45 | W | 1 2014-02-25 19:45 | |||
Football League One Football League One 2014-03-01 15:00 | Sa 01Mar 20142014-03-01 15:00 | MK Dons 2 2014-03-01 15:00 | 0 - 1 | Sheff Utd 1 2014-03-01 15:00 | W | 1 2014-03-01 15:00 | |||
Football League One Football League One 2014-03-04 19:30 | Tu 04Mar 20142014-03-04 19:30 | Sheff Utd 1 2014-03-04 19:30 | 2 - 0 | Peterborough 2 2014-03-04 19:30 | W | 1 2014-03-04 19:30 | |||
FA Cup FA Cup 2014-03-09 12:00 | Su 09Mar 20142014-03-09 12:00 | Sheff Utd 1 2014-03-09 12:00 | 2 - 0 | Charlton 2 2014-03-09 12:00 | W | 1 2014-03-09 12:00 | |||
Football League One Football League One 2014-03-12 19:45 | We 12Mar 20142014-03-12 19:45 | Sheff Utd 1 2014-03-12 19:45 | 1 - 0 | Carlisle 2 2014-03-12 19:45 | W | 1 2014-03-12 19:45 | |||
Football League One Football League One 2014-03-17 19:45 | Mo 17Mar 20142014-03-17 19:45 | Preston 2 2014-03-17 19:45 | 0 - 0 | Sheff Utd 1 2014-03-17 19:45 | D | 3 2014-03-17 19:45 | |||
Football League One Football League One 2014-03-22 13:25 | Sa 22Mar 20142014-03-22 13:25 | Sheff Utd 1 2014-03-22 13:25 | 0 - 2 | Wolves 2 2014-03-22 13:25 | L | 5 2014-03-22 13:25 | |||
Football League One Football League One 2014-03-25 19:45 | Tu 25Mar 20142014-03-25 19:45 | Crawley 2 2014-03-25 19:45 | 0 - 2 | Sheff Utd 1 2014-03-25 19:45 | W | 1 2014-03-25 19:45 | |||
Football League One Football League One 2014-03-29 15:00 | Sa 29Mar 20142014-03-29 15:00 | Swindon 2 2014-03-29 15:00 | 2 - 1 | Sheff Utd 1 2014-03-29 15:00 | L | 5 2014-03-29 15:00 | |||
Football League One Football League One 2014-04-01 19:45 | Tu 01Apr 20142014-04-01 19:45 | Sheff Utd 1 2014-04-01 19:45 | 0 - 0 | Brentford 2 2014-04-01 19:45 | D | 3 2014-04-01 19:45 | |||
Football League One Football League One 2014-04-05 15:00 | Sa 05Apr 20142014-04-05 15:00 | Sheff Utd 1 2014-04-05 15:00 | 1 - 1 | Leyton Orient 2 2014-04-05 15:00 | D | 3 2014-04-05 15:00 | |||
Football League One Football League One 2014-04-08 19:45 | Tu 08Apr 20142014-04-08 19:45 | Sheff Utd 1 2014-04-08 19:45 | 1 - 0 | Rotherham 2 2014-04-08 19:45 | W | 1 2014-04-08 19:45 | |||
FA Cup FA Cup 2014-04-13 16:07 | Su 13Apr 20142014-04-13 16:07 | N | Hull 2 2014-04-13 16:07 | 5 - 3 | Sheff Utd 1 2014-04-13 16:07 | L | 5 2014-04-13 16:07 | ||
Football League One Football League One 2014-04-18 19:45 | Fr 18Apr 20142014-04-18 19:45 | Sheff Utd 1 2014-04-18 19:45 | 1 - 0 | Stevenage 2 2014-04-18 19:45 | W | 1 2014-04-18 19:45 | |||
Football League One Football League One 2014-04-21 15:00 | Mo 21Apr 20142014-04-21 15:00 | Tranmere 2 2014-04-21 15:00 | 0 - 0 | Sheff Utd 1 2014-04-21 15:00 | D | 3 2014-04-21 15:00 | |||
Football League One Football League One 2014-04-25 20:00 | Fr 25Apr 20142014-04-25 20:00 | Port Vale 2 2014-04-25 20:00 | 1 - 2 | Sheff Utd 1 2014-04-25 20:00 | W | 1 2014-04-25 20:00 | |||
Football League One Football League One 2014-04-29 19:45 | Tu 29Apr 20142014-04-29 19:45 | Oldham 2 2014-04-29 19:45 | 1 - 1 | Sheff Utd 1 2014-04-29 19:45 | D | 3 2014-04-29 19:45 | |||
Football League One Football League One 2014-05-03 15:00 | Sa 03May 20142014-05-03 15:00 | Sheff Utd 1 2014-05-03 15:00 | 2 - 1 | Coventry 2 2014-05-03 15:00 | W | 1 2014-05-03 15:00 | |||
Totals: | 23 | 16 | 18 | ||||||
As a %: | 40 | 28 | 32 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |