![]() | FCSB Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alexandru Aldea (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Bogatinov (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandru Bourceanu (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Alexandru Chipciu (D) | 9 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Valentin Cojocaru (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Cristea (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Fernando Varela (D) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Lucian Filip (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Florin Gardos (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Daniel Georgievski (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Razvan Gradinaru (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Iancu (F) | 4 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Pantelis Kapetanos (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Claudiu Keseru (F) | 4 (7) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Iasmin Latovlevici (D) | 6 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Leandro Tatu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 1 |
Gabriel Matei (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ionut Neagu (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Florin Nita (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Parvulescu (D) | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mihai Pintilii (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Federico Piovaccari (F) | 5 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 |
Adrian Popa (F) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Andrei Prepelita (M) | 8 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Mihai Radut (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cornel Rapa (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucian Sanmartean (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolae Stanciu (M) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Lukasz Szukala (D) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Christian Tanase (M) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Alexandru Tarnovan (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ciprian Tatarusanu (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Robert Alexandru Vilceanu (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |