![]() | B Leverkusen Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Lars Bender (D) | 28 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Sebastian Boenisch (D) | 25 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Julian Brandt (F) | 6 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Malcolm Cacutalua (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emre Can (M) | 24 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Gonzalo Castro (M) | 30 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Eren Derdiyok (F) | 4 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
Giulio Donati (D) | 19 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Andres Guardado (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jens Hegeler (M) | 6 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 1 |
Roberto Hilbert (D) | 15 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Stefan Kiessling (F) | 30 (2) | 15 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Dominik Kohr (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Robbie Kruse (F) | 4 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Bernd Leno (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Niklas Lomb (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Muhling (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Levin Oztunali (M) | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Palop (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Reinartz (M) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Simon Rolfes (M) | 22 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 3 |
Ryu Seung-Woo (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sidney Sam (M) | 16 (6) | 8 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
Son Heung-Min (F) | 29 (2) | 10 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 0 |
Emir Spahic (D) | 26 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Konstantinos Stafylidis (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Omer Toprak (D) | 27 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 |
Maximilian Wagener (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Philipp Wollscheid (D) | 13 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
David Yelldell (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |