![]() | Carmarthen Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Welsh Premier Welsh Premier 2014-08-23 14:30 | Sa 23Aug 20142014-08-23 14:30 | Carmarthen 1 2014-08-23 14:30 | 1 - 0 | Rhyl 2 2014-08-23 14:30 | W | 1 2014-08-23 14:30 | |||
Welsh Premier Welsh Premier 2014-08-25 14:30 | Mo 25Aug 20142014-08-25 14:30 | Connah's Q 2 2014-08-25 14:30 | 1 - 1 | Carmarthen 1 2014-08-25 14:30 | D | 3 2014-08-25 14:30 | |||
Welsh Premier Welsh Premier 2014-08-29 19:30 | Fr 29Aug 20142014-08-29 19:30 | Carmarthen 1 2014-08-29 19:30 | 2 - 1 | Pt Talbot 2 2014-08-29 19:30 | W | 1 2014-08-29 19:30 | |||
Welsh Premier Welsh Premier 2014-09-07 14:30 | Su 07Sep 20142014-09-07 14:30 | Bala Town 2 2014-09-07 14:30 | 8 - 1 | Carmarthen 1 2014-09-07 14:30 | L | 5 2014-09-07 14:30 | |||
Welsh Premier Welsh Premier 2014-09-13 14:30 | Sa 13Sep 20142014-09-13 14:30 | Carmarthen 1 2014-09-13 14:30 | 1 - 1 | Newtown 2 2014-09-13 14:30 | D | 3 2014-09-13 14:30 | |||
Welsh Premier Welsh Premier 2014-09-21 13:30 | Su 21Sep 20142014-09-21 13:30 | Airbus UK 2 2014-09-21 13:30 | 2 - 0 | Carmarthen 1 2014-09-21 13:30 | L | 5 2014-09-21 13:30 | |||
Welsh Premier Welsh Premier 2014-09-27 14:30 | Sa 27Sep 20142014-09-27 14:30 | Carmarthen 1 2014-09-27 14:30 | 3 - 1 | Prestatyn 2 2014-09-27 14:30 | W | 1 2014-09-27 14:30 | |||
Welsh Premier Welsh Premier 2014-10-04 14:30 | Sa 04Oct 20142014-10-04 14:30 | Bangor City 2 2014-10-04 14:30 | 1 - 2 | Carmarthen 1 2014-10-04 14:30 | W | 1 2014-10-04 14:30 | |||
Welsh Premier Welsh Premier 2014-10-11 14:30 | Sa 11Oct 20142014-10-11 14:30 | Newi CD 2 2014-10-11 14:30 | 1 - 3 | Carmarthen 1 2014-10-11 14:30 | W | 1 2014-10-11 14:30 | |||
Welsh Premier Welsh Premier 2014-10-17 19:30 | Fr 17Oct 20142014-10-17 19:30 | Carmarthen 1 2014-10-17 19:30 | 1 - 2 | The New Saints 2 2014-10-17 19:30 | L | 5 2014-10-17 19:30 | |||
Welsh Premier Welsh Premier 2014-10-25 14:30 | Sa 25Oct 20142014-10-25 14:30 | Prestatyn 2 2014-10-25 14:30 | 1 - 3 | Carmarthen 1 2014-10-25 14:30 | W | 1 2014-10-25 14:30 | |||
Welsh Premier Welsh Premier 2014-11-01 14:30 | Sa 01Nov 20142014-11-01 14:30 | Carmarthen 1 2014-11-01 14:30 | 0 - 2 | Bangor City 2 2014-11-01 14:30 | L | 5 2014-11-01 14:30 | |||
Welsh Premier Welsh Premier 2014-11-15 14:30 | Sa 15Nov 20142014-11-15 14:30 | Carmarthen 1 2014-11-15 14:30 | 1 - 1 | Connah's Q 2 2014-11-15 14:30 | D | 3 2014-11-15 14:30 | |||
Welsh Premier Welsh Premier 2014-11-23 13:00 | Su 23Nov 20142014-11-23 13:00 | Pt Talbot 2 2014-11-23 13:00 | 2 - 0 | Carmarthen 1 2014-11-23 13:00 | L | 5 2014-11-23 13:00 | |||
Welsh Premier Welsh Premier 2014-12-06 14:30 | Sa 06Dec 20142014-12-06 14:30 | Carmarthen 1 2014-12-06 14:30 | 1 - 2 | Bala Town 2 2014-12-06 14:30 | L | 5 2014-12-06 14:30 | |||
Welsh Premier Welsh Premier 2014-12-13 14:30 | Sa 13Dec 20142014-12-13 14:30 | Newtown 2 2014-12-13 14:30 | 0 - 2 | Carmarthen 1 2014-12-13 14:30 | W | 1 2014-12-13 14:30 | |||
Welsh Premier Welsh Premier 2014-12-20 14:30 | Sa 20Dec 20142014-12-20 14:30 | Carmarthen 1 2014-12-20 14:30 | 2 - 1 | Airbus UK 2 2014-12-20 14:30 | W | 1 2014-12-20 14:30 | |||
Welsh Premier Welsh Premier 2014-12-26 14:30 | Fr 26Dec 20142014-12-26 14:30 | Carmarthen 1 2014-12-26 14:30 | 1 - 3 | Aberystwyth 2 2014-12-26 14:30 | L | 5 2014-12-26 14:30 | |||
Welsh Premier Welsh Premier 2015-01-01 14:30 | Th 01Jan 20152015-01-01 14:30 | Aberystwyth 2 2015-01-01 14:30 | 5 - 3 | Carmarthen 1 2015-01-01 14:30 | L | 5 2015-01-01 14:30 | |||
Welsh Premier Welsh Premier 2015-01-06 19:30 | Tu 06Jan 20152015-01-06 19:30 | Rhyl 2 2015-01-06 19:30 | 1 - 1 | Carmarthen 1 2015-01-06 19:30 | D | 3 2015-01-06 19:30 | |||
Welsh Premier Welsh Premier 2015-01-10 14:30 | Sa 10Jan 20152015-01-10 14:30 | Carmarthen 1 2015-01-10 14:30 | 2 - 1 | Newi CD 2 2015-01-10 14:30 | W | 1 2015-01-10 14:30 | |||
Welsh Premier Welsh Premier 2015-01-28 19:45 | We 28Jan 20152015-01-28 19:45 | The New Saints 2 2015-01-28 19:45 | 3 - 0 | Carmarthen 1 2015-01-28 19:45 | L | 5 2015-01-28 19:45 | |||
Welsh Premier Welsh Premier 2015-01-31 14:30 | Sa 31Jan 20152015-01-31 14:30 | Carmarthen 1 2015-01-31 14:30 | 3 - 3 | Bangor City 2 2015-01-31 14:30 | D | 3 2015-01-31 14:30 | |||
Welsh Premier Welsh Premier 2015-02-14 14:30 | Sa 14Feb 20152015-02-14 14:30 | Prestatyn 2 2015-02-14 14:30 | 1 - 1 | Carmarthen 1 2015-02-14 14:30 | D | 3 2015-02-14 14:30 | |||
Welsh Premier Welsh Premier 2015-02-21 14:30 | Sa 21Feb 20152015-02-21 14:30 | Rhyl 2 2015-02-21 14:30 | 1 - 0 | Carmarthen 1 2015-02-21 14:30 | L | 5 2015-02-21 14:30 | |||
Welsh Premier Welsh Premier 2015-02-28 14:30 | Sa 28Feb 20152015-02-28 14:30 | Carmarthen 1 2015-02-28 14:30 | 2 - 3 | Connah's Q 2 2015-02-28 14:30 | L | 5 2015-02-28 14:30 | |||
Welsh Premier Welsh Premier 2015-03-14 14:30 | Sa 14Mar 20152015-03-14 14:30 | Carmarthen 1 2015-03-14 14:30 | 3 - 1 | Newi CD 2 2015-03-14 14:30 | W | 1 2015-03-14 14:30 | |||
Welsh Premier Welsh Premier 2015-03-21 14:30 | Sa 21Mar 20152015-03-21 14:30 | Bangor City 2 2015-03-21 14:30 | 1 - 0 | Carmarthen 1 2015-03-21 14:30 | L | 5 2015-03-21 14:30 | |||
Welsh Premier Welsh Premier 2015-03-28 14:30 | Sa 28Mar 20152015-03-28 14:30 | Carmarthen 1 2015-03-28 14:30 | 5 - 2 | Prestatyn 2 2015-03-28 14:30 | W | 1 2015-03-28 14:30 | |||
Welsh Premier Welsh Premier 2015-04-11 14:30 | Sa 11Apr 20152015-04-11 14:30 | Carmarthen 1 2015-04-11 14:30 | 1 - 3 | Rhyl 2 2015-04-11 14:30 | L | 5 2015-04-11 14:30 | |||
Welsh Premier Welsh Premier 2015-04-18 14:30 | Sa 18Apr 20152015-04-18 14:30 | Connah's Q 2 2015-04-18 14:30 | 2 - 1 | Carmarthen 1 2015-04-18 14:30 | L | 5 2015-04-18 14:30 | |||
Welsh Premier Welsh Premier 2015-04-26 13:00 | Su 26Apr 20152015-04-26 13:00 | Newi CD 2 2015-04-26 13:00 | 0 - 1 | Carmarthen 1 2015-04-26 13:00 | W | 1 2015-04-26 13:00 | |||
Totals: | 12 | 6 | 14 | ||||||
As a %: | 38 | 19 | 44 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |