![]() | Telford Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Steve Akrigg (D) | 18 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Charlie Barnett (M) | 9 (7) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wes Baynes (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kyle Brownhill (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Neill Byrne (D) | 38 (0) | 4 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sean Clancy (M) | 28 (7) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sean Cooke (M) | 6 (15) | 2 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jordan Deacey (M) | 4 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John Disney (D) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kyle Dixon (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ross Dyer (F) | 5 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adam Farrell (F) | 33 (11) | 5 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tony Gray (F) | 36 (5) | 18 | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Mike Grogan (D) | 29 (3) | 2 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Freddy Hall (G) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Josh Hancock (M) | 4 (6) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonathan Hedge (G) | 18 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Higgins (D) | 16 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Karl Ledsham (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Lever (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Glenn Matthews (D) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rod McDonald (D) | 20 (2) | 2 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Ben McLaughlin (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| James Montgomery (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Josh O'Keefe (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Owens (F) | 13 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Parry (D) | 10 (0) | 2 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Mike Phenix (F) | 12 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kristian Platt (D) | 8 (5) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Godfrey Poku (M) | 36 (2) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Callum Preston (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Pryce (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jack Rea (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bradley Reid (F) | 8 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ian Sharps (D) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sam Smith (M) | 29 (5) | 7 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Todd (M) | 12 (4) | 1 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danny Ventre (M) | 16 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




