Tony Gray | |
Forward |
| Real name | Tony Gray |
|---|---|
| Age | 41 (Born 06 Dec, 1984) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | England |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Warrington | 01 Jul, 17 | 30 Jun, 23 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 |
| Airbus UK | 01 Jul, 15 | 01 Jul, 17 | Signed | 6 (0) | 27 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Telford | 22 Jun, 13 | 01 Jul, 15 | Signed | 36 (5) | 18 | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Chester | 01 Jul, 12 | 22 Jun, 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Southport | 31 Aug, 06 | 01 Jun, 12 | 97 (24) | 38 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 139 (29) | 83 | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 1 | ||
| Goals per Game | 0.49 | 0.25 | n/a | n/a | |||||||
| Appearances:5Totals: | 2 | 4 | 1 | ||||||




