![]() | Din. Bucharest Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Marius Alexe (F) | 20 (6) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Barboianu (D) | 26 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kamil Bilinski (F) | 24 (9) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gordan Bunoza (D) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrei Cordos (D) | 13 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Horia Crisan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marian Cristescu (M) | 8 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simone Dobre (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alin Dudea (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandre Durimel (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hatem Elhamed (D) | 11 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Collins Fai (D) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elton Figueiredo (M) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steliano Filip (D) | 20 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dragos Firtulescu (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bogdan Gavrila (M) | 4 (20) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Constantin Grecu (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolae Grigore (M) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gheorghe Grozav (M) | 8 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marius Ionita (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zoltan Kovacs (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raul Krausz (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentin Lazar (M) | 20 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Denis Lemac (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ricardo Machado (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boubacar Mansaly (M) | 16 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrei Marc (D) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Traian Marc (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cosmin Matei (M) | 24 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vlad Mutiu (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kristijan Naumovski (G) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ionut Nedelcearu (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marius Niculae (F) | 7 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Petre (M) | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Popa II (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dorin Rotariu (M) | 14 (17) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Catalin Samoila (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ionut Daniel Serban (M) | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Serginho (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrei Tircoveanu (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Trabalka (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Vaduva (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wanderson Miranda (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mihai Zamfir (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |