![]() | Huddersfield Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Lloyd Allinson (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Philip Billing (M) | 8 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florent Bojaj (F) | 0 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Regan Booty (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Will Boyle (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harry Bunn (F) | 34 (8) | 6 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jacob Butterfield (M) | 5 (0) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Mustapha Carayol (D) | 9 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Chilwell (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Cranie (D) | 28 (9) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jason Davidson (D) | 26 (1) | 1 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Kyle Dempsey (M) | 10 (11) | 1 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Adam Hammill (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jacob Hanson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordy Hiwula-Mayifuila (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jonathan Hogg (M) | 19 (3) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Duane Holmes (M) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Hudson (D) | 39 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Husband (D) | 10 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emyr Huws (M) | 27 (3) | 5 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Lolley (D) | 25 (7) | 4 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joel Lynch (D) | 34 (3) | 2 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Elvis Manu (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karim Matmour (F) | 7 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ishmael Miller (F) | 12 (6) | 1 | 0 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Joe Murphy (G) | 7 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jamie Paterson (F) | 22 (12) | 6 | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Sean Scannell (M) | 20 (9) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommy Smith (D) | 33 (3) | 0 | 2 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Alex Smithies (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jed Steer (G) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sondre Tronstad (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Vaughan (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Murray Wallace (D) | 1 (1) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Elliott Ward (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nahki Wells (F) | 39 (5) | 17 | 2 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Dean Whitehead (M) | 31 (3) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Rajiv van La Parra (M) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |