![]() | 1860 Munich Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Daniel Adlung (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Levent Aycicek (M) | 1 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximilian Beister (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kai Bulow (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Dylon Claasen (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Milos Degenek (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Vitus Eicher (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephan Hain (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gary Kagelmacher (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Nico Karger (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Vladimir Kovac (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Romuald Lacazette (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Liendl (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Jan Mauersberger (D) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sascha Molders (F) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Mugosa (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Fejsal Mulic (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Stephane Mvibudulu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Richard Neudecker (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Rubin Rafael Okotie (F) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
Stefan Ortega (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Valdet Rama (M) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodnei (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christopher Schindler (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Krisztian Simon (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Dominik Stahl (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Goran Sukalo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emanuel Taffertshofer (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Korbinian Vollmann (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Maximilian Wittek (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Marius Wolf (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Sertan Yegenoglu (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |