9. Fejsal Mulic | |
Forward |
| Real name | Fejsal Mulic |
|---|---|
| Age | 31 (Born 03 Oct, 1994) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | Serbia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Suwon Samsung | 07 Feb, 23 | 04 Nov, 24 | 4 (18) | 4 | 0 (0) | 0 | 0 (0) | 0 | 24 (11) | 10 | |
| Seongnam | 05 Feb, 21 | 07 Feb, 23 | Unknown | 20 (13) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| NS Mura | 01 Jul, 19 | 05 Feb, 21 | Unknown | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bnei Yehuda | 05 Feb, 19 | 23 Jul, 49 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| H Tel Aviv | 01 Jul, 18 | 01 Jul, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hapoel Acre | 01 Jul, 17 | 01 Jul, 18 | Unknown | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mouscron-P | 19 Jan, 16 | 01 Jul, 17 | Unknown | 3 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| 1860 Munich | 15 Nov, 14 | 19 Jan, 16 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
| Totals | £0 | 33 (43) | 18 | 0 (0) | 0 | 0 (0) | 0 | 25 (13) | 11 | ||
| Goals per Game | 0.23 | n/a | n/a | 0.28 | |||||||
| Appearances:35Totals: | 10 | 1 | 0 | ||||||




