![]() | Lazio Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Marius Adamonis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keita Balde (F) | 21 (10) | 16 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Dusan Basta (D) | 24 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Bastos (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Lucas Biglia (M) | 28 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Luca Borrelli (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cassio Cardoselli (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Cataldi (M) | 5 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Crecco (M) | 0 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Filip Djordjevic (F) | 4 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Felipe Anderson (M) | 33 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
Michael Folorunsho (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Germoni (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wesley Hoedt (D) | 21 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
Chris Ikonomidis (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ciro Immobile (F) | 35 (1) | 23 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 3 |
Duje Javorcic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ricardo Kishna (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moritz Leitner (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristiano Lombardi (F) | 3 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Luis Alberto (M) | 4 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jordan Lukaku (D) | 8 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Senad Lulic (M) | 29 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Federico Marchetti (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Abukar Mohamed (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alessandro Murgia (M) | 4 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Marco Parolo (M) | 34 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Patric (D) | 10 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Denis Petro (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franjo Prce (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Radu (D) | 29 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Alessandro Rossi (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergej Milinkovic-Savic (M) | 31 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 3 |
Giorgio Spizzichino (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Strakosha (G) | 20 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Mamadou Tounkara (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Vargic (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vinicius Freitas (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wallace (D) | 18 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Stefan de Vrij (D) | 27 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |