![]() | Udinese Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Emmanuel Agyemang-Badu (M) | 20 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ali Adnan (D) | 8 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriele Angella (D) | 10 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Panos Armenakas (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Armero (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrija Balic (M) | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Davide Borsellini (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edoardo Bovolon (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo De Paul (M) | 32 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franck Alain Djoulou Zohoki (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edenilson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ewandro (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Davide Faraoni (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe dal Belo (D) | 31 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Seko Fofana (M) | 21 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Silva (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Assane Demoya Gnoukouri (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emil Hallfredsson (M) | 23 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Heurtaux (D) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakub Jankto (M) | 24 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Orestis Karnezis (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Panagiotis Kone (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sven Kums (M) | 20 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danilo Larangeira (D) | 36 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francesco Lodi (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Evangelista (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Magnino (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alberto Parpinel (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adalberto Penaranda (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stipe Perica (F) | 5 (22) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuele Perisan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryder Matos (F) | 4 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samir (D) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Scordino (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simone Scuffet (G) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cyril Thereau (F) | 31 (2) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Filip Vasko (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Molla Wague (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Silvan Widmer (D) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Duvan Zapata (F) | 37 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |