![]() | Bohemians D. Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ismahil Akinade (F) | 6 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ayman Ben Mohamed (D) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephen Best (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keith Buckley (M) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kurtis Byrne (F) | 11 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dan Byrne (D) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robbie Creevy (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dean Delaney (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kealan Dillon (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pat Kavanagh (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jake Kelly (M) | 2 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dave Mulcahy (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derek Prendergast (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Quigley (F) | 3 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roberto Lopes (D) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eoin Wearen (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |