![]() | Dean Delaney |
Goalkeeper Shelbourne |
Real name | Dean Delaney |
---|---|
Age | 42 (Born 15 Sep, 1980) |
Height | 6ft (1.83m) |
Weight | 13st (82.54kg) |
Place of birth | Dublin |
---|---|
Nationality | Ireland |
Date Signed | 01 Jan, 2017 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Shelbourne | 01 Jan, 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Bohemians D. | 01 Jan, 13 | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Shelbourne | 01 Jan, 08 | 01 Jan, 13 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Macclesfield | 27 Nov, 03 | 14 Jan, 04 | Loan | No appearance data available | |||||||
Port Vale | 09 Jun, 00 | 12 May, 04 | Free | 35 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Everton | 01 Aug, 98 | 09 Jun, 00 | Trainee | No appearance data available | |||||||
Totals | £0 | 65 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | ||
Goals per Game | 0 | n/a | n/a | 0 |
Games played by Dean Delaney in 2023/2024 |
---|