![]() | Randers Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Mads Agesen (D) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Joel Allansson (M) | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jonas Bager (D) | 16 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Mikael Boman (F) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Andreas Bruhn (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
| Kevin Conboy (D) | 4 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Jonas Dakir (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tobias Damsgaard (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Nikola Djurdjic (F) | 16 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Frederik Due (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Kasper Enghardt (D) | 25 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Alexander Fischer (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mayron George (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simon Graves (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hannes Halldorsson (G) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Jannik Skov Hansen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Lucas Haren (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brandur Hendriksson (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Kasper Hogh (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Jakob Johansson (F) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Bashkim Kadrii (F) | 16 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Mikkel Kallesoe (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
| Joni Kauko (M) | 17 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
| Perry Kitchen (M) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Frederik Lauenborg (M) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Saba Lobjanidze (M) | 16 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
| Eero Markkanen (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Erik Marxen (D) | 19 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Marcus Molvadgaard (F) | 6 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Ibrahima N'Diaye (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolai Poulsen (M) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
| Marvin Pourie (F) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vladimir Rodic (M) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Johnny Thomsen (D) | 18 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




