![]() | Deportivo Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adrian (F) | 26 (4) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Raul Albentosa (D) | 19 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florin Andone (F) | 16 (13) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alejandro Arribas (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zakaria Bakkali (F) | 10 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Blas Alonso (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Celso Borges (M) | 26 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Borja Valle (M) | 3 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
Eneko Boveda (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno Gama (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Emre Colak (M) | 17 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Edu Exposito (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Fede Cartabia (M) | 16 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enrique Fornos (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Saul Garcia (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Carles Gil (M) | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Guilherme (M) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Juanfran (D) | 34 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Maksym Koval (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Krohn-Dehli (M) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luisinho (D) | 29 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Mosquera (M) | 16 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Sulley Ali Muntari (M) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fernando Navarro (D) | 11 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Aldo One Esteve (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Oscar Pinchi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Costel Pantilimon (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lucas Perez (F) | 31 (4) | 8 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Ruben (G) | 27 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mujaid Sadick (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Schar (D) | 25 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Sidnei (D) | 21 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Przemyslaw Tyton (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Francis Uzoho (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gerard Valentin (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Federico Valverde (M) | 12 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |