![]() | Deportivo Transfers |
| PLAYER | FROM | FEE | DATE |
|---|---|---|---|
| Gerard Valentin | Gimnastic | Unknown | 12 Jul, 2017 |
| Fabian Schar | Hoffenheim | Unknown | 21 Jul, 2017 |
| Fede Cartabia | Braga | Unknown | 20 Aug, 2017 |
| Aldo One Esteve | Mallorca | Unknown | 28 Nov, 2017 |
| Eneko Boveda | Ath Bilbao | Unknown | 20 Jan, 2018 |
| Michael Krohn-Dehli | Sevilla | Unknown | 29 Jan, 2018 |
| Sulley Ali Muntari | Pescara | Unknown | 22 Feb, 2018 |
| Total: £0 | |||
| PLAYER | TO | FEE | DATE |
|---|---|---|---|
| Oriol Riera | Western Sydney | Unknown | 01 Jul, 2017 |
| Laure | Alcorcon | Unknown | 05 Jul, 2017 |
| Faycal Fajr | Getafe | Unknown | 20 Jul, 2017 |
| Juan Dominguez | Reus Deportiu | Unknown | 22 Aug, 2017 |
| Bruno Gama | Alcorcon | Unknown | 17 Feb, 2018 |
| Florin Andone | Brighton | £5,300,000 | 08 Jun, 2018 |
| Total: £5,300,000 | |||
| PLAYER | FROM | START | END |
|---|---|---|---|
| None | |||
| PLAYER | TO | START | END |
|---|---|---|---|
| None | |||
| PLAYER | DATE | ||
|---|---|---|---|
| German Lux | 01 Aug, 2017 | ||
| Alejandro Arribas | 01 Aug, 2017 | ||
| Ramon | 22 Aug, 2017 | ||
| Nacho Monsalve | 22 Aug, 2017 | ||
| Aldo One Esteve | 22 Jan, 2018 | ||
| Ruben | 13 May, 2018 | ||
| Fernando Navarro | 21 May, 2018 | ||
| Guilherme | 21 May, 2018 |




