![]() | Real Oviedo Club details |
| Also known as | Real Oviedo | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Carlos Tartiere
| ||||||||||||||||||||
| Manager | Guillermo Almada
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Burgos | 3 | 1 | 1 | 1 | 0 | 4 |
| 13 | Real Sociedad B | 3 | 1 | 1 | 1 | 0 | 4 |
| 14 | Real Oviedo | 3 | 1 | 1 | 1 | 0 | 4 |
| 15 | FC Andorra | 3 | 1 | 0 | 2 | +1 | 3 |
| 16 | Almeria | 3 | 1 | 0 | 2 | +1 | 3 |




