![]() | CSKA Sofia Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Balgarska Armiya Stadium
| |||||||||||||||
| Manager | Hristo Yanev
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | CSKA 1948 Sofia | 32 | 19 | 5 | 8 | +19 | 62 |
| 3 | Ludogorets | 31 | 17 | 9 | 5 | +36 | 60 |
| 4 | CSKA Sofia | 31 | 16 | 8 | 7 | +18 | 56 |
| 5 | Cherno More | 31 | 12 | 11 | 8 | +8 | 47 |
| 6 | Loko. Plovdiv | 31 | 11 | 13 | 7 | -4 | 46 |




