![]() | CSKA Sofia Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Balgarska Armiya Stadium
| |||||||||||||||
| Manager | Hristo Yanev
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | CSKA 1948 Sofia | 35 | 20 | 6 | 9 | +19 | 66 |
| 3 | Ludogorets | 35 | 18 | 10 | 7 | +35 | 64 |
| 4 | CSKA Sofia | 35 | 18 | 9 | 8 | +18 | 63 |
| 5 | Cherno More | 35 | 14 | 12 | 9 | +7 | 54 |
| 6 | Loko. Plovdiv | 35 | 13 | 13 | 9 | -6 | 52 |




