![]() | Eibar Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Municipal de Ipurua
| ||||||||||||||||||||
| Manager | Benat San Jose
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Eibar | 8 | 7 | 0 | 1 | +11 | 21 |
| 2 | Almeria | 9 | 7 | 0 | 2 | +11 | 21 |
| 3 | Castellon | 9 | 6 | 2 | 1 | +11 | 20 |
| 4 | Mallorca | 9 | 5 | 2 | 2 | +7 | 17 |
| 5 | Sabadell | 9 | 4 | 4 | 1 | +3 | 16 |




