![]() | CFR Cluj Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Giedrius Arlauskis (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julio Baptista (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Boli (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mihai Bordeianu (M) | 23 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Bud (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mario Camora (D) | 32 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentin Costache (F) | 5 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emmanuel Culio (M) | 25 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giuseppe De Luca (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ciprian Deac (M) | 24 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damjan Djokovic (M) | 30 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
George Ganea (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ovidiu Hoban (M) | 5 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandru Ionita (F) | 12 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rares Ispas (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Catalin Itu (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesus (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Lang (D) | 13 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Mailat (M) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mate Males (M) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Manea (D) | 33 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrei Muresan (D) | 19 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Billel Omrani (F) | 28 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Paun (M) | 19 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrei Peteleu (D) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Claudiu Petrila (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Pirv (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrei Radu (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Rus (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Ndip Tambe (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thierry Moutinho (M) | 6 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
George Tucudean (F) | 25 (3) | 18 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cosmin Vatca (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Urko Vera (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Vinicius (D) | 31 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |