![]() | Brighton Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Florin Andone (F) | 8 (15) | 3 | 3 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Leon Balogun (D) | 5 (3) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Barclay (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Bernardo (D) | 19 (3) | 0 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Yves Bissouma (M) | 17 (11) | 0 | 5 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Gaetan Bong (D) | 19 (3) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bruno (D) | 14 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dan Burn (D) | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Button (G) | 4 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Will Collar (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Aaron Connolly (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Shane Duffy (D) | 35 (0) | 5 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Dunk (D) | 36 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pascal Gross (M) | 24 (1) | 3 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Viktor Gyokeres (F) | 0 (0) | 0 | 1 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jose Izquierdo (F) | 9 (6) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alireza Jahanbakhsh (F) | 12 (7) | 0 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Beram Kayal (M) | 9 (9) | 1 | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Anthony Knockaert (M) | 18 (12) | 2 | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Jurgen Locadia (F) | 12 (14) | 2 | 3 (3) | 2 | 1 (0) | 0 | 0 (0) | 0 |
Solly March (M) | 30 (5) | 1 | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Jayson Molumby (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Montoya (D) | 24 (1) | 0 | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Glenn Murray (F) | 30 (8) | 13 | 2 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Leo Ostigard (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Davy Propper (M) | 30 (0) | 1 | 2 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Mathew Ryan (G) | 34 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Sanchez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Sanders (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Steele (G) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dale Stephens (M) | 29 (1) | 1 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Markus Suttner (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ben White (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |