![]() | E Frankfurt Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
David Abraham (D) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Allan (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Deji-Ousman Beyreuther (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Blum (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Timothy Chandler (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Fabian (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Simon Falette (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
Gelson Fernandes (M) | 28 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Mijat Gacinovic (D) | 16 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 2 |
Goncalo Paciencia (F) | 4 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (7) | 2 |
Sebastien Haller (F) | 23 (6) | 15 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 5 |
Makoto Hasebe (D) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 0 |
Martin Hinteregger (D) | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
Branimir Hrgota (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luka Jovic (F) | 25 (7) | 17 | 0 (0) | 0 | 0 (0) | 0 | 12 (4) | 10 |
Filip Kostic (M) | 33 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 4 |
Nicolai Muller (M) | 3 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
Evan Ndicka (D) | 24 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 |
Ante Rebic (F) | 23 (5) | 9 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 1 |
Sebastian Rode (M) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
Frederik Ronnow (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Marco Russ (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Carlos Salcedo (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Marc Stendera (M) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Taleb Tawatha (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Lucas Torro (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
Almamy Toure (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Trapp (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Tuta (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felix Wiedwald (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jetro Willems (D) | 7 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (6) | 0 |
Jan Zimmermann (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny da Costa (D) | 34 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 2 |
Jonathan de Guzman (M) | 17 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 5 (6) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |