![]() | FC Zurich Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Izer Aliu (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Andereggen (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Umaru Bangoura (D) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
| Aziz Salah Binous (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yanick Brecher (G) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
| Assan Ceesay (F) | 12 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
| Fabio Dixon (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Toni Domgjoni (M) | 27 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
| Michael Frey (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hakim Guenouche (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Maren Haile-Selassie (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Modou Jagne (D) | 18 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Yann Kasai (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Levan Kharabadze (D) | 14 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Salim Khelifi (M) | 18 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 1 |
| Benjamin Kololli (M) | 22 (8) | 10 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
| Bledian Krasniqi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Mirlind Kryeziu (D) | 14 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Hekuran Kryeziu (M) | 26 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Yassin Maouche (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antonio Marchesano (F) | 21 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
| Andreas Maxso (D) | 26 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Alain Nef (D) | 13 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 0 |
| Stephen Odey (F) | 27 (5) | 10 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 |
| Becir Omeragic (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Victor Palsson (D) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
| Raphael (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lavdrim Rexhepi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Roberto Rodriguez (F) | 3 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
| Fabian Rohner (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Ruegg (D) | 26 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Marco Schonbachler (M) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Gregory Sertic (M) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simon Sohm (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Joel Untersee (D) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Andris Vanins (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Adrian Winter (M) | 13 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
| Lavdim Zumberi (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




