![]() | Melbourne C Club details |
| Also known as | Melbourne City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | AAMI Park
| ||||||||||
| Manager | Aurelio Vidmar
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Melbourne Vic | 23 | 10 | 5 | 8 | +9 | 35 |
| 5 | Sydney FC | 23 | 10 | 4 | 9 | +6 | 34 |
| 6 | Melbourne C | 23 | 8 | 8 | 7 | -2 | 32 |
| 7 | Macarthur FC | 23 | 8 | 7 | 8 | -7 | 31 |
| 8 | Wellington | 23 | 8 | 6 | 9 | -7 | 30 |




